Financial Results

Operational Data

Year ended 31 March
2011
2012
%
Telkom South Africa
ADSL subscribers (1) 751,625 827,091 10.0
Calling plan subscribers 783,193 819,019 4.6
Closer subscribers 753,951 787,117 4.4
Supreme call subscribers 29,242 31,902 9.1
WiMAX subscribers 3,199 3,381 5.7
Internet all access subscribers (2) 543,316 523,057 (3.7)
Fixed access lines (’000) (3) 4,152 3,995 (3.8)
Post-paid – PSTN 2,552 2,499 (2.1)
Post-paid – ISDN channels 772 767 (0.6)
Pre-paid 703 623 (11.4)
Payphones 125 106 (15.2)
Fixed-line penetration rate (%) 8.3 7.9 -
Revenue per fixed access line (ZAR) 4,863 4,865 -
Total fixed-line traffic (millions of minutes) 20,545 19,372 (5.7)
Local 5,563 4,513 (18.9)
Long distance 2,806 2,683 (4.4)
Fixed-to-mobile 3,563 3,785 6.2
Fixed-to-fixed 104 164 57.7
International outgoing 537 360 (33.0)
Subscription based calling plans 3,988 3,636 (8.8)
Interconnection 3,984 4,231 6.2
Mobile domestic 1,919 1,945 1.4
Mobile international 134 432 222.4
Fixed 951 1,055 10.9
International 980 799 (18.5)
Managed data network sites 34,163 38,902 13.9
Telkom Company employees 22,884 20,939 (8.5)
Fixed access lines per employee (4) 182 191 4.9
Telkom Mobile
Total subscribers 1,199,596 3,053,393 154.5
Active Subscribers(5) 473,604 1,483,401 213.2
Pre-paid 440,775 1,039,448 135.8
Post-paid 32,829 443,953 1,252.3
Base stations constructed 970 1,782 83.7
Employees(6) 228 355 55.7
ARPU (Rand)(5) 22.60 68.86 204.7
Pre-paid 15.86 20.89 31.7
Post-paid 238.57 206.83 (13.3)
Churn % - Pre-paid - 58.9 -
Other International
iWayAfrica
Active subscribers(7) 25,184 22,386 (11.1)
Employees 517 479 (7.4)
Customer per employee 49 47 (4.1)
Other South African
Trudon employees 520 520 -
Swiftnet employees 107 107 -
1 Excludes Telkom internal lines and includes business, consumer, corporate, government and wholesale customers.
2 Includes Telkom Internet ADSL, ISDN and WiMAX subscribers.
3 Excludes Telkom internal lines.
4 Penetration rate is based on the 2011 Census population statistics.
5 Revenue per fixed access line has been restated to exclude internal revenue in line with the new disclosure.
6 Based on number of Telkom Company employees, excluding subsidiaries.
7 Based on a subscriber who has participated in a revenue generating activity within the last 90 days.
8 The ARPU for March 2013 has been restated to exclude internal revenue and to include Telkom Business mobile.