Financial Results

Operational Data

Six months ended September
2013
2012
%
Fixed-Line      
ADSL subscribers 1 898,203 841,831 6.7
Calling plan subscribers 860,161 843,491 2.0
Closer subscribers 836,312 814,888 2.6
Supreme call subscribers 23,849 28,603 (16.6)
WiMAX subscribers 3,781 3,168 19.3
Internet all access subscribers 2 512,293 516,423 (0.8)
Fixed access lines(’000) 3 3,713 3,894 (4.6)
Post-paid 2,396 2,465 (2.8)
Post-paid – ISDN channels 750 761 (1.4)
Pre-paid 478 571 (16.3)
Payphones 89 97 (8.2)
Remote MSANs installed in the access network 205 - -
Number of central offices active 13 - -
Ports connected via MSAN access 183,880 - -
Fixed-line penetration rate (%)4 7.2 7.5 (4.0)
Revenue per fixed access line (ZAR) 2,279 2,283 (0.2)
Total fixed-line traffic (millions of minutes) 8,991 9,273 (3.0)
Managed data network sites 45,441 40,284 12.8
Telkom Company employees 6 19,316 21,217 (9.0)
Trudon employees 487 527 (7.6)
Swiftnet employees 111 114 (2.6)
iWayAfrica employees 341 433 (21.2)
Fixed access lines per employee 5 192 184 4.7
iWayAfrica subscribers 16,998 21,064 (19.3)
Total mobile subscribers 4 419 085 3 764 530 17.4
Active Mobile subscribers 6 1,598,173 1,495,083 6.9
Pre-paid 1,283,615 1,121,967 14.4
Post-paid 314,558 373,116 (15.7)
Mobile base stations constructed 2,578 2,067 24.7
Mobile sites integrated 2,238 1,745 28.3
LTE sites integrated 871 - -
ARPU (Rand) 8 58.81 67.16 (12.4)
Pre-paid 8 28.75 23.12 24.4
Post-paid 8 156.63 164.68 (4.9)
Churn % - pre-paid 52 52 -
(1) Excludes Telkom internal lines and includes business, consumer, corporate, government and wholesale customers.
(2) Includes Telkom Internet ADSL, ISDN and WiMAX subscribers.
(3) Excludes Telkom internal lines.
(4) Penetration rate is based on the 2011 Census population statistics.
(5) Revenue per fixed access line has been restated to exclude internal revenue in line with the new disclosure.
(6) Based on number of Telkom Company employees, excluding subsidiaries.
(7) Based on a subscriber who has participated in a revenue generating activity within the last 90 days.
(8) The ARPU for September 2012 has been restated to exclude internal revenue in line with the new disclosure and to include Telkom Business mobile.