Financial Results

Operational Data

For the Six months ended 30 September
2010
2011
%
Telkom South Africa
ADSL subscribers (1) 699,368 795,419 13.7
Calling plan subscribers 762,070 797,827 4.7
Closer subscribers 738,396 767,121 3.9
Supreme call subscribers 23,674 30,706 29.7
WiMAX subscribers 2,935 3,364 14.6
Internet all access subscribers (2) 535,794 556,886 3.9
Fixed access lines(’000) (3) 4,234 4,073 (3.8)
Postpaid – PSTN 2,592 2,513 (3.0)
Postpaid – ISDN channels 776 767 (1.2)
Prepaid 748 775 (9.8)
Payphones 118 118 -
Fixed-line penetration rate (%) 8.5 8.1 (4.7)
Revenue per fixed access line (ZAR) 2,374 2,402 1.2
Total fixed-line traffic (millions of minutes) 10,520 9,797 (6.9)
Local 2,929 2,367 (19.2)
Long distance 1,437 1,371 (4.6)
Fixed-to-mobile 1,816 1,844 1.5
Fixed-to-fixed 43 73 69.8
International outgoing 271 203 (25.1)
International VoIP 22 33 50.0
Subscription based calling plans 1,994 1,847 (7.4)
Interconnection 2,030 2,092 3.1
Domestic mobile interconnection 1,041 1,172 12.6
Domestic fixed interconnection 506 497 (1.8)
International interconnection 483 423 (12.4)
Managed data network sites 33,023 37,181 12.6
Telkom Company employees 23,013 20,953 (9.0)
Fixed access lines per employee (4) 184 194 (5.4)
Other International      
iWay Africa      
Active subscribers (5) 26,816 23,326 (13.0)
Employee (5) 567 494 (12.9)
Customer per employee (5) 47 47 -
Other South African      
Trudon Employees 520 528 1.5
Swiftnet employees 107 114 6.5
For the Six months ended 30 September
Year ended
31 March 2011
Six months
ended
30 September
2011
%
Telkom Mobile      
Total subscribes 1,199,596 2,203,419 83.7
Active subscribes (6) 473,604 1,140, 289 140.8
Pre-paid 440,775 882,888 100.3
Post paid 32,829 257,401 684.1
Base stations constructed 970 1,399 44.2
Employee (7) 228 267 17.1
A RPU (Rand) (6) 22.60 63.32 180.2
Pre-paid 15.86 20.47 29.1
Post-paid 238.57 286.09 19.9
Churn % - pre-paid - 41 -
Minutes of use
Pre-paid 10 21 110.0
Post-paid 235 109 (53.6)
Blended 19 36 89.5
(1) Excludes Telkom internal lines and includes business, consumer, corporate, government and wholesale customers.
(2) Includes Telkom Internet ADSL, ISDN, WiMAX and dial-up subscribers.
(3) Excludes Telkom internal lines.
(4) Based on number of Telkom Company employees, excluding subsidiaries.
(5) Excluding UUNet joint venture partner's subscribers and employees in Kenya.
(6) Based on subscriber who has participaed in a revenue generating activity within the last 90 days.
(7) Included in Telkom Company employee.