Financial Results

Operational Data

For the Six months ended 30 September
2009
2010
%
Telkom South Africa
ADSL subscribers (1) 602,720 699,368 16.0
Calling plan subscribers 651,359 762,070 17.0
Closer subscribers 636,010 738,396 16.1
Supreme call subscribers 15,349 23,674 54.2
Fixed-line W-CDMA subscribers 8,744 24,282 177.7
WiMAX subscribers 3,201 2,935 (8.3)
Internet all access subscribers (2) 445,334 535,794 20.3
Fixed access lines(’000) (3) 4,398 4,234 (3.7)
Postpaid – PSTN 2,694 2,592 (3.8)
Postpaid – ISDN channels 785 776 (1.1)
Prepaid 797 748 (6.1)
Payphones 122 118 (3.3)
Fixed-line penetration rate (%) 8.9 8.5 (4.5)
Revenue per fixed access line (ZAR) 2,679 2,374 (11.4)
Total fixed-line traffic (millions of minutes) 11,785 10,520 (10.7)
Local 3,670 2,929 (20.2)
Long distance 1,656 1,437 (13.2)
Fixed-to-mobile 1,886 1,816 (3.7)
Fixed-to-fixed 20 43 115.0
International outgoing 307 238 (22.5)
International VoIP 22 33 50.0
Subscription based calling plans 1,869 1,994 6.7
Interconnection 2,355 2,030 (13.8)
Domestic mobile interconnection 1,184 1,041 (12.1)
Domestic fixed interconnection 333 506 52.0
International interconnection 838 483 (42.4)
Managed data network sites 29,842 33,023 10.7
Telkom Company employees 23,445 23,013 (1.8)
Fixed access lines per employee (4) 188 184 (2.1)
Multi-Links
Active subscribers 2,055,550 1,938,921 (5.7)
CDMA 2,036,404 1,865,767 (8.4)
EVDO 18,692 72,422 287.4
Data leased lines 454 732 61.2
Total traffic (millions of minutes) 619 440 (28.9)
Estimated CDMA market share (%) 12.0 11.2 (6.7)
Market penetration (%)      
GSM (%) 87.5 88.5 1.1
CDMA (%) 13.1 11.2 (14.5)
Fixed (%) 1.9 0.3 (84.2)
Employees 1,060 757 (28.6)
Permanent 735 537 (26.9)
Expatriate 83 53 (36.1)
Temporary 242 167 (31.0)
Customer per employee 1,939 2,561 32.1
Other International      
iWayAfrica subscribers (5) 38,505 26,816 (30.4)
iWayAfrica employees (5) 652 567 (13.0)
Other South African      
Trudon employees 531 520 (2.1)
Swiftnet employees 99 107 8.1
(1) Excludes Telkom internal lines and includes business, consumer, corporate, government and wholesale customers.
(2) Includes Telkom Internet ADSL, ISDN, WiMAX and dial-up subscribers.
(3) Excludes Telkom internal lines.
(4) Based on number of Telkom Company employees, excluding subsidiaries.
(5) Excluding UUNet joint venture partner's subscribers and employees in Kenya.