Financial Results

Operational Data

Year ended 31 March
2013
2012
%
ADSL subscribers 1 870,505 827,091 5.2
Calling plan subscribers 856,336 819,019 4.6
Closer subscribers 830,296 787,117 5.5
Supreme call subscribers 26,040 31,902 (18.4)
WiMAX subscribers 3,218 3,381 (4.8)
Internet all access subscribers 2 527,291 523,057 0.8
Fixed access lines (’000) 3 3,800 3,995 (4.9)
Post-paid 2,427 2,499 (2.9)
Post-paid – ISDN channels 756 767 (1.4)
Pre-paid 522 623 (16.2)
Payphones 95 106 (10.4)
Remote MSANs installed in access network 83 - -
MSANs installed in the exchanges 7 - -
Ports connected via MSAN access 73,400 - -
Fixed-line penetration rate (%)4 7.3 7.7 (5.2)
Revenue per fixed access line (ZAR) 4,581 4,644 (1.4)
Total fixed-line traffic (millions of minutes) 18,425 19,372 (4.9)
Managed data network sites 44,328 38,902 13.9
Telkom Company employees5 21,209 20,939 1.3
Trudon employees 519 520 (0.2)
Swiftnet employees 113 107 5.6
iWayAfrica employees 361 479 (24.6)
Fixed access lines per employee 5 179 191 (6.1)
iWayAfrica subscribers 19,745 22,386 (11.8)
Telkom mobile subscribers 4,177,199 3,053,393 36.8
Active mobile subscribers6 1,534,265 1,483,401 3.4
Pre-paid 1,158,327 1,039,448 11.4
Post-paid 375,938 443,953 (15.3)
Mobile base stations constructed 2,299 1,782 29.0
Mobile sites integrated 1,985 1,348 47.3
LTE sites integrated 651 - -
ARPU (Rand)6 61.47 74.16 (17.1)
Pre-paid 23.96 20.89 14.7
Post-paid 166.13 206.83 (19.7)
Churn % - Pre-paid 56.8 58.9 3.6
1 Excludes Telkom internal lines and includes business, consumer, corporate, government and wholesale customers.
2 Includes Telkom Internet ADSL, ISDN, WiMAX and dial-up subscribers.
3 Excludes Telkom internal lines.
4 Penetration rate is based on the 2011 Census population statistics. Prior year information has been restated.
5 Based on number of Telkom Company employees, excluding subsidiaries. Telkom Company headcount includes 469 temporary (2012: Nil) workers that were appointed as permanent employees during the year. After year-end and up to 31 May 2013, 1,589 of these employees left the company as part of the voluntary severance and early retirement programme.
6 Based on a subscriber who has participated in a revenue-generating activity within the last 90 days. During the year we changed the definition of a revenue generating activity to exclude recharge events as the revenue is deferred until actual usage occurs. The comparative year's ARPU was restated accordingly.