Financial Results

This is an example to show the potential of an offcanvas layout pattern in Bootstrap. Try some responsive-range viewport sizes to see it in action.

Operational Data

Year ended 31 March
 
2009
2010
%
Telkom South Africa
ADSL subscribers (1) 548,015 647,462 18.1
Calling plan subscribers 590,590 715,221 21.1
Closer subscribers 575,812 694,348 20.6
Supreme call subscribers 14,778 20,873 41.2
W-CDMA subscribers 5,253 16,299 210.3
WiMAX subscribers 2,615 2,979 13.9
Do Broadband subscribers 188,540 236,512 25.4
Fixed access lines (’000) (2) 4,451 4,273 (4.0)
Postpaid – PSTN 2,769 2,625 (5.2)
Postpaid – ISDN channels 781 784 0.4
Prepaid 766 744 (2.9)
Payphones 135 120 (11.1)
Fixed-line penetration rate (%) 9.1 8.7 (4.4)
Revenue per fixed access line (ZAR) 5,349 5,345 (0.1)
Total fixed-line traffic (millions of minutes) 24,869 23,082 (7.2)
Local 8,822 6,963 (21.1)
Long distance 3,631 3,238 (10.8)
Fixed-to-mobile 4,113 3,646 (11.4)
Fixed-to-fixed 13 47 261.5
International outgoing 622 595 (4.3)
International VoIP 34 60 76.5
Subscription based calling plans 3,546 3,805 7.3
Interconnection 4,088 4,728 15.7
Domestic mobile interconnection 2,484 2,319 (6.6)
Domestic fixed interconnection 415 736 77.3
International interconnection 1,189 1,673 40.7
Managed data network sites 29,979 33,226 10.8
Internet all access subscribers (3) 423,196 511,535 20.9
Telkom Company employees 23,520 23,247 (1.2)
Fixed access lines per employee (4) 189 184 (2.6)
Multi-Links
Active Subscribers 1,866,196 2,256,835 20.9
CDMA 1,863,131 2,210,925 18.7
EVDO 2,699 45,340 -
Data leased lines 366 570 55.7
Total traffic (millions of minutes) 1,780 1,125 (36.8)
Estimated CDMA market share (%) 32.8 25.8 (21.3)
Market penetration (%)
GSM (%) 90.0 88.0 (2.2)
CDMA (%) 7.2 10.0 38.9
Fixed (%) 2.4 2.0 (16.7)
Employees 1,124 767 (31.8)
Permanent 775 539 (30.5)
Expatriate 95 60 (36.8)
Temporary 254 168 (33.9)
Customer per employee 1,660 2,942 77.2
Other International
Africa Online subscribers (5) 18,441 15,607 (15.4)
Africa Online employees (5) 313 237 (24.3)
MWEB Africa subscribers n/a 19,777 n/a
MWEB Africa employees n/a 325 n/a
Other South African
Trudon employees 531 528 (0.6)
Swiftnet employees 93 135 45.2
(1) Excludes Telkom internal lines and includes business, consumer, corporate, government and wholesale customers.
(2) Excludes Telkom internal lines
(3) Includes Telkom Internet ADSL, ISDN, WiMAX and dial-up subscribers.
(4) Based on number of Telkom Company employees, excluding subsidiaries.
(5) Excluding UUNet joint venture partner's subscribers and employees in Kenya.