Financial Results

Operational Data

Year ended 31 March
2010
2011
%
Telkom South Africa
ADSL subscribers (1) 647,462 751,625 16.1
Calling plan subscribers 715,221 783,193 9.5
Closer subscribers 694,348 753,951 8.6
Supreme call subscribers 20,873 29,242 40.1
WiMAX subscribers 2,979 3,199 7.4
Internet all access subscribers (2) 511,535 543,316 6.2
Fixed access lines (’000) (3) 4,273 4,152 (2.8)
Postpaid – PSTN 2,625 2,552 (2.8)
Postpaid – ISDN channels 784 772 (1.5)
Prepaid 744 703 (5.5)
Payphones 120 125 4.2
Fixed-line penetration rate (%) 8.7 8.3 (4.6)
Revenue per fixed access line (ZAR) 5,345 4,863 (9.0)
Total fixed-line traffic (millions of minutes) 23,082 20,545 (11.0)
Local 6,963 5,563 (20.1)
Long distance 3,238 2,806 (13.3)
Fixed-to-mobile 3,646 3,563 (2.3)
Fixed-to-fixed 47 104 121.3
International outgoing 595 468 (21.3)
International VoIP 60 69 15.0
Subscription based calling plans 3,805 3,988 4.8
Interconnection 4,728 3,984 (15.7)
Domestic mobile interconnection 2,319 2,053 (11.5)
Domestic fixed interconnection 736 951 29.2
International interconnection 1,673 980 (41.4)
Managed data network sites 33,226 34,163 2.8
Telkom Company employees 23,247 22,884 (1.6)
Fixed access lines per employee (4) 184 182 (1.1)
Telkom Mobile
Total subscribers - 1,199,596 -
Active Subscribers(5) - 473,604 -
Prepaid - 440,775 -
Contract - 32,829 -
Base stations constructed - 970 -
Employees(6) - 228 -
ARPU(5) (Rand) - 22.60 -
Prepaid - 15.86 -
Contract - 238.57 -
Multi-Links
Active fixed-line subscribers 570 2,181 282.6
Employees (including CDMA) 767 617 (19.6)
Permanent 539 419 (22.3)
Expatriate 60 33 (45.0)
Temporary 168 165 (1.8)
Other International
iWayAfrica
Active subscribers(7) 35,384 25,184 (28.8)
Employees(7) 562 517 (8.0)
Customer per employee(7) 63 49 (22.2)
Other South African
Trudon employees 528 520 (1.5)
Swiftnet employees 135 107 (20.7)
(1)  Excludes Telkom internal lines and includes business, consumer, corporate, government and wholesale customers.
(2)  Includes Telkom Internet ADSL, ISDN, WiMAX and dial-up subscribers.
(3)  Excludes Telkom internal lines.
(4)  Based on number of Telkom Company employees, excluding subsidiaries.
(5)  Based on a subscriber who has participated in a revenue generating activity within the last 90 days.
(6)  Included in Telkom Company employees.
(7)  Excluding UUNet joint venture partner's subscribers and employees in Kenya.