Financial Results

Condensed consolidated interim financial statements

Condensed consolidated statement of financial position

for the six months ended September 30, 2009


 
 
Restated
Restated
Reviewed
 
 
March 31 2009
September 30 2008
September 30 2009
In ZAR millions
Note
Rm
Rm
Rm
ASSETS
Non-current assets   51,010 60,225 47,477
Property, plant and equipment 9 41,418 49,024 41,086
Intangible assets 9 7,232 8,456 4,602
Deferred taxation 10 756 688 84
Other non-current assets 1,604 2,057 1,705
Current assets 11,287 12,449 13,888
Inventories 11 1,974 1,755 1,938
Income tax receivable 91 100 1
Trade and other receivables 5,980 9,164 6,731
Cash and cash equivalents 1,931 705 3,134
Other current assets 1,311 725 2,084
Assets of disposal groups classified as held for sale  23,482 53 77
Total assets   85,779 72,727 61,442
EQUITY AND LIABILITIES
Equity attributable to owners of the parent 34,642 31,983 32,335
Share capital 5,208 5,208 5,208
Treasury shares 12 (1,517) (1,522) (1,170)
Share-based compensation reserve 13 1,076 938 1,852
Non-distributable reserves 1,758 1,342 528
Retained earnings 27,241 26,017 25,917
Reserves of disposal groups classified as held for sale 876 - -
Non controlling interests   853 578 321
Total equity   35,495 32,561 32,656
Non-current liabilities 16,959 17,391 14,057
Interest-bearing debt 14 10,653 10,692 7,950
Deferred taxation 10 1,204 1,418 938
Other non-current liabilities 5,102 5,281 5,169
Current liabilities 17,452 22,715 14,714
Trade and other payables 5,538 8,117 5,313
Shareholders for dividend 23 24 36
Current portion of interest-bearing debt 14 7,622 6,767 4,430
Income tax payable 50 475 881
Credit facilities utilised 127 1,882 162
Other current liabilities 4,092 5,450 3,892
Liabilities of disposal groups classified as held for sale 15,873 60 15
Total liabilities   50,284 40,166 28,786
Total equity and liabilities   85,779 72,727 61,442