

| Item A2.3.8 | Transfer fee | Indoor Transfer | Outdoor Transfer | ||
|---|---|---|---|---|---|
| Note 26c | Excl VAT | Incl VAT | Excl VAT | Incl VAT | |
| a | Telex service with or without terminal equipment | 406.00 | 462.84 | 475.00 | 541.50 |
| b | Teleprinter (all) | 406.00 | 462.84 | 475.00 | 541.50 |
| c | Automatic transmitter | 65.50 | 74.67 | 115.00 | 131.10 |
| d | Reperforator attachment | 65.50 | 74.67 | 115.00 | 131.10 |
| e | Perforator (separate) | 65.50 | 74.67 | 115.00 | 131.10 |
| f | Automatic AL 100 number transmitter | 91.00 | 103.74 | 177.00 | 201.78 |
| g | Message switching unit | 91.00 | 103.74 | 177.00 | 201.78 |
| h | Reserved | - | - | - | - |
| i | Where only change of wires at main distribution panel is required | 37.00 | 42.18 | - | - |
© Telkom SA SOC Limited. . All Rights Reserved.
