

| Item A1.4.2 | Telkom SmartAccess | Installation | Monthly Rental | ||
|---|---|---|---|---|---|
| Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
| a | Basic package * Service without number choice (including one destination) Per additional destination |
327.52 | 373.37 | 155.87 | 177.69 |
| up to 10 destinations | 132.20 | 150.71 | 79.12 | 90.20 | |
| more than 10 destinations | 110.77 | 126.28 | 66.12 | 75.38 | |
| b | Optional service features | ||||
| (i) | Custom AreaCall (magisterial level) | 655.03 | 746.73 | 128.71 | 146.73 |
| (ii) | Golden number | - | - | 154.69 | 176.35 |
| (iii) | PercentageCall | 88.12 | 100.46 | 50.77 | 57.88 |
| (iv) | LimitCall | 88.12 | 100.46 | 50.77 | 57.88 |
| (v) | Announcements | 88.12 | 100.46 | 50.77 | 57.88 |
| (vi) | Golden number reservation | 154.69 | 176.35 | ||
| (vii) | CustomAreaCall (magisterial and suburb level routing) | 821.72 | 936.76 | 161.78 | 184.43 |
| c | Other charges | ||||
| (i) | Changes to data within a feature already subscribed to | 70.26 | 80.10 | - | - |
| (ii) | Changes, per destination, to customized call routing options or provision of Custom AreaCall on new destination | 106.00 | 120.84 | - | - |
| (iii) | Call-out charge | 383.00 | 436.62 | - | - |
| (iv) | SecureAccess | 883.69 | 1 007.41 | 427.47 | 487.32 |
| (v) | Admin facility | 264.41 | 301.43 | - | - |
| d | Call management report (Ad-hoc report) | 863.42 | 984.30 | - | - |
| e | Call Management Report (Monthly report) | - | - | 836.03 | 953.07 |
| f | Call Detail Report | - | - | 88.57 | 100.97 |
| g | Auto Attendant | ||||
| (i) | 10 Seconds announcement | 279.87 | 319.05 | 36.60 | 41.72 |
| (ii) | 20 Seconds announcement | 279.87 | 319.05 | 73.21 | 83.46 |
| (iii) | 30 Seconds announcement | 279.87 | 319.05 | 109.81 | 125.18 |
| (iv) | 40 Seconds announcement | 279.87 | 319.05 | 146.41 | 166.91 |
| (v) | Service fee for changes requested by customer, per occasion | 279.87 | 319.05 | - | - |
| (vi) | Surcharge per successful call | 0.02886 | 0.03290 | - | - |
*The basic package includes standard AreaCall (routing according to provinces), TimeCall, DateCall and DivertCall
© Telkom SA Limited. . All Rights Reserved.
