

| Item A2.3.1 | Telex services | Installation | Monthly rental | ||
|---|---|---|---|---|---|
| Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
| a | Telex line without terminal equipment | 475.00 | 541.50 | 110.00 | 125.40 |
| b | Telex line with PC-TELEX UNIT | 475.00 | 541.50 | 210.00 | 239.40 |
| c | Telex line with standard teleprinter (T1000) | 475.00 | 541.50 | 267.00 | 304.38 |
| d | Telex line and teleprinter with memory and editing facilities (T1200) | 475.00 | 541.50 | 430.00 | 490.20 |
| e | Reserved | - | - | - | - |
| f | Reserved | - | - | - | - |
| g | Reserved | - | - | - | - |
| h | Reserved | - | - | - | - |
© Telkom SA Limited. . All Rights Reserved.
