

| Item A1.2.1 | Telephone Facilities | Installation | Monthly rental | |||
|---|---|---|---|---|---|---|
| Note 7c | Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
| a | 6 x 2 wire converter to provide attachments on SOR | 406.00 | 462.84 | - | - | |
| b | Activating facility for SPM on PABX | Note 7b | - | - | 29.42 | 33.54 |
| c (i) | Reserved | - | - | - | - | |
| (ii) | TICI-B Bureau meter | Note 7a | 406.00 | 462.84 | 34.46 | 39.28 |
| d | Electronic Paper bill | - | - | 16.98 | 19.36 | |
| e | Extra jack: single installation, per occasion | 406.00 | 462.84 | 12.96 | 14.77 | |
| (If more than one extra jack is installed simultaneously), per jack |
347.14 | 395.74 | 12.96 | 14.77 | ||
| f | Extra jack (when already exists) | Note 5p | - | - | 12.96 | 14.77 |
| g | Extra jack: conversion into an indoor extension | - | - | 12.96 | 14.77 | |
| h (i) | Headsets for BTS, Jupiter, Diana & Octophone | Note 5h | 406.00 | 462.84 | 58.08 | 66.21 |
| (ii) | PBX Terminal headset | 406.00 | 462.84 | 58.08 | 66.21 | |
| i | Hunting facilities on exchange lines | |||||
| (i) | Simultaneous with provision of service per line | - | - | 12.17 | 13.87 | |
| (ii) | Provision/curtailment/discontinuance, per occasion | 187.82 | 214.11 | 12.17 | 13.87 | |
| j | Telephone terminal for the deaf (Teldem) | Note 7g/7h | 406.00 | 462.84 | 18.75 | 21.38 |
© Telkom SA SOC Limited. . All Rights Reserved.
