

| Item B3.2 |
Radiotelephone calls from ships to Inmarsat terminals | ||
|---|---|---|---|
| a | TO INMARSAT A | Charge per minute (Rand) | |
| Via VHF | Excl VAT | Incl VAT | |
| (i) | Coast station charge, plus | 3.22 | 3.67 |
| (ii) | Telephone call charge to appropriate INMARSAT terminal as per international call charge list | ||
| Via HF | |||
| (iii) | Coast station charge, plus | 8.58 | 9.78 |
| (iv) | Telephone call charge to appropriate INMARSAT terminal as per international call charge list | ||
NOTES ON RADIOTELEPHONE CALLS FROM SHIPS TO INMARSAT TERMINALS
A ship at sea wishing to make a call to an INMARSAT user can be connected via the coast stations.
The ship can call on a VHF or HF radio circuit and be connected to an INMARSAT mobile via the International Operational Centre.
© Telkom SA Limited. . All Rights Reserved.
