

| Item A2.7.1 | Saponet-P Basic rates | Installation | Monthly rental | ||
|---|---|---|---|---|---|
| Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
| a | Nodal access circuit | Items | Items | Items | Items |
| A2.5.2/3 | A2.5.2/3 | A2.5.2/4 | A2.5.2/4 | ||
| & A2.8.1 | & A2.8.1 | & A2.8.2 | & A2.8.2 | ||
| b | X.25 port charges: | ||||
| (i) | 9600 b/s: includes single logical channel Note 30a | 370.00 | 421.80 | 570.00 | 649.80 |
| - Per additional logical channel | - | - | 1.50 | 1.71 | |
| (ii) | 48 kb/s: includes single logical channel Note 30a | 370.00 | 421.80 | 925.00 | 1 054.50 |
| - Per additional logical channel | - | - | 2.60 | 2.96 | |
| (ii) (a) | 64 kb/s: includes single logical channel Note 30a | 370.00 | 421.80 | 1 010.00 | 1 151.40 |
| - Per additional logical channel | - | - | 2.60 | 2.96 | |
| (iii) | Surcharge for permanent virtual circuit, per terminal Note 30b | - | - | 20.50 | 23.37 |
| (iv) | Surcharge per analogue modem at customer’s request | - | - | 236.00 | 269.04 |
| (v) | X.25 port reconfiguration | 63.00 | 71.82 | - | - |
| (vi) | Triple-X port charge (X.28) | 227.00 | 258.78 | 435.00 | 495.90 |
| c | Network user identification (NUI) for Speedlink / QuickConnect | ||||
| (i) | Registration per NUI | 42.00 | 47.88 | - | - |
| (ii) | User charge per NUI | - | - | 41.00 | 46.74 |
| (iii) | Reserved | ||||
| (iv) | Barring/unbarring of access after registration, per occasion | 42.00 | 47.88 | - | - |
| (v) | Reserved | ||||
| (vi) | X.32 Port charge | 42.00 | 47.88 | 117.00 | 133.38 |
| d | Miscellaneous: | ||||
| (i) | Transfer fee | Item A2.5.6 | Item A2.5.6 | - | - |
| (ii) | Reserved | - | - | - | - |
| (iii) | Reserved | - | - | - | - |
| e | Messages via Telkom400 | Item A2.4.1 | Item A2.4.1 | - | - |
© Telkom SA Limited. . All Rights Reserved.
