

| Item B1.2.1 | Rates for telegrams service | ||||||
|---|---|---|---|---|---|---|---|
| Destination | Type of service | First number of words |
Rates for first number of words |
Rates per additional words |
|||
| Rand Excl VAT |
Rand Incl VAT |
Rand Excl VAT |
Rand Incl VAT |
||||
| Ordinary | Urgent | ||||||
| Botswana | Ordinary | 12 | Discontinued | 10.60 | 12.08 | 0.89 | 1.01 |
| Burundi | Ordinary | 6 | Discontinued | 20.10 | 22.91 | 3.35 | 3.82 |
| Lesotho | Ordinary | 12 | Discontinued | 10.60 | 12.08 | 0.89 | 1.01 |
| Malawi | Ordinary | 12 | Discontinued | 10.60 | 12.08 | 0.89 | 1.01 |
| Mozambique | Ordinary | 12 | Discontinued | 10.60 | 12.08 | 0.89 | 1.01 |
| Namibia | Ordinary | 10 | Discontinued | 8.75 | 9.98 | 0.86 | 0.98 |
| Swaziland | Ordinary | 12 | Discontinued | 10.60 | 12.08 | 0.89 | 1.01 |
| Zaire | Ordinary | 6 | Discontinued | 7.15 | 8.15 | 1.20 | 1.37 |
| Zimbabwe | Ordinary | 12 | Discontinued | 10.60 | 12.08 | 0.89 | 1.01 |
© Telkom SA SOC Limited. . All Rights Reserved.
