

| Item A3.1.1 | PRIVATE LINES/TIE LINES (Structure w.e.f. 1 March 2003) |
Installation | Monthly rental | |||
|---|---|---|---|---|---|---|
| Note 29f/g | Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
| a | Indoor | |||||
| (i) | Wires only, per terminal point | 406.00 | 462.84 | - | - | |
| b | Outdoor | |||||
| (i) | Digital quality, per terminal point | 811.00 | 924.54 | 400.00 | 456.00 | |
| (ii) | Fixed charge per circuit | 212.00 | 241.68 | |||
| Per kilometer per circuit, only when between different exchanges | 28.75 | 32.78 | ||||
| (iii) | Interface for tie lines | |||||
| If provided simultaneously with a tie line | 406.00 | 462.84 | ||||
| If provided on an existing tie line | 406.00 | 462.84 | 406.00 | 462.84 | ||
| Item A3.1.2 | PRIVATE LINES/TIE LINES (Structure before 1 March 2003) |
Installation | Monthly rental | |||
|---|---|---|---|---|---|---|
| Note 29f/g | Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
| a | Outdoor, installation is charged per terminal point | |||||
| (i) | Within MRA or within an exchange area in a grouped telephone- exchange system, (rental) per pair |
Notes 3d | - | - | 126.00 | 143.64 |
| (ii) | Normal Quality – per pair | - | - | 126.00 | 143.64 | |
| (iii) | Special Quality | - | - | 252.00 | 287.28 | |
| Plus Surcharge | - | - | 525.00 | 598.50 | ||
| Between different exchanges | Note 3g | |||||
| Fixed charge per circuit plus | - | - | 212.00 | 241.68 | ||
| Per kilometer per circuit | - | - | 28.75 | 32.78 | ||
| b | Portion between exchange and customer premises | - | - | 126.00 | 143.64 | |
| c | Reserved | - | - | - | - | |
| d | Reserved | - | - | - | - | |
© Telkom SA SOC Limited. . All Rights Reserved.
