

| Item A3.1.1 | PRIVATE LINES/TIE LINES (Structure w.e.f. 1 March 2003) |
Installation | Monthly rental | |||
|---|---|---|---|---|---|---|
| Note 29f/g | Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
| a | Indoor | |||||
| (i) | Wires only, per terminal point | 383.00 | 436.62 | - | - | |
| b | Outdoor | |||||
| (i) | Digital quality, per terminal point | 765.00 | 872.10 | 400.00 | 456.00 | |
| (ii) | Fixed charge per circuit | 185.00 | 210.90 | |||
| Per kilometer per circuit, only when between different exchanges | 25.00 | 28.50 | ||||
| (iii) | Interface for tie lines | |||||
| If provided simultaneously with a tie line | 383.00 | 436.62 | ||||
| If provided on an existing tie line | 383.00 | 436.62 | 383.00 | 436.62 | ||
| Item A3.1.2 | PRIVATE LINES/TIE LINES (Structure before 1 March 2003) |
Installation | Monthly rental | |||
|---|---|---|---|---|---|---|
| Note 29f/g | Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
| a | Outdoor, installation is charged per terminal point | |||||
| (i) | Within MRA or within an exchange area in a grouped telephone-exchange system, (rental) per pair | Notes 3d | - | - | 110.00 | 125.40 |
| (ii) | Normal Quality – per pair | - | - | 110.00 | 125.40 | |
| (iii) | Special Quality | - | - | 220.00 | 250.80 | |
| Plus Surcharge | - | - | 525.00 | 298.50 | ||
| Between different exchanges | Note 3g | |||||
| Fixed charge per circuit plus | - | - | 185.00 | 210.90 | ||
| Per kilometer per circuit | - | - | 25.00 | 28.50 | ||
| b | Portion between exchange and customer premises | - | - | 110.00 | 125.40 | |
| c | Reserved | - | - | - | - | |
| d | Reserved | - | - | - | - | |
© Telkom SA Limited. . All Rights Reserved.
