

| Item A1.5.1 |
Miscellaneous call charges | Charge | Charge |
|---|---|---|---|
| Excl VAT | Incl VAT | ||
| a | Collect call (extra charge payable) | ||
| (i) | - Manual (Operator assisted) | 6.25 | 7.13 |
| - Automated | 3.92 | 4.47 | |
| (ii) | Operator assisted calls (Automatic customers) | ||
| - International | 11.50 | 13.11 | |
| - National | 6.25 | 7.13 | |
| b | Diversion of calls – Automatic exchanges: | ||
| (i) | Period up to 10 days, per day, per occasion | 7.00 | 7.98 |
| (ii) | Period longer than 10 days, per month | 69.96 | 79.75 |
| (iii) | Plus connection fee, per occasion | 33.60 | 38.30 |
| c | Diversion of calls – Manual exchanges: Per occasion, irrespective of the duration of the diversion, with a maximum period of one month per occasion | 33.60 | 38.30 |
| d | Fixed-time trunk call Note 2c | ||
| e | Personal-service call (extra charge payable) | 6.25 | 7.13 |
| f | Telephone Conference Call Note 2d/e | ||
| (i) | Connection fee per occasion | 72.45 | 82.59 |
| (ii) | Plus, extra charge i.r.o. each individual national on-net connection | 7.25 | 8.27 |
| (iii) | Plus, extra charge i.r.o. each individual international connection | 15.70 | 17.90 |
| (iv) | Plus, extra charge i.r.o. each individual Mobile cellular, Neotel, VANS & USAL connection | 15.70 | 17.90 |
| g | Advice of charge | Item A1.2.2 (i) | Item A1.2.2 (i) |
| h | 1023 Auto Complete (Flat rate) | 1.08 | 1.23 |
| i | Operator assisted directory enquiries, domestic 1023/4, 102701/11/31 and international 10903, Standard and Callmore time; per call (free of charge from public payphones) | 2.45 | 2.79 |
© Telkom SA Limited. . All Rights Reserved.
