

| Item B6.1.2 | International data circuits via Satellite cable | |||
|---|---|---|---|---|
| Bandwidth | Via Satellite – Zone 1 & Zone 2 Rand |
|||
| Excl VAT | Incl VAT | |||
| a (i) | Monthly rental | |||
| 9600 bits (Analogue) | Discontinued | Discontinued | ||
| 64 kb/s | 8 510.00 | 9 701.40 | ||
| 128 kb/s | 14 950.00 | 17 043.00 | ||
| 192 kb/s | 20 798.00 | 23 709.72 | ||
| 256 kb/s | 24 507.00 | 27 937.98 | ||
| 320 kb/s | 28 518.00 | 32 510.52 | ||
| 384 kb/s | 32 750.00 | 37 335.00 | ||
| 512 kb/s | 44 115.00 | 50 291.10 | ||
| 576 kb/s | 45 733.00 | 52 135.62 | ||
| 640 kb/s | 48 643.00 | 55 453.02 | ||
| 704 kb/s | 54 003.00 | 61 563.42 | ||
| 768 kb/s | 55 317.00 | 63 061.38 | ||
| 1024 kb/s | 72 431.00 | 82 571.34 | ||
| 1408 kb/s | 83 729.00 | 95 451.06 | ||
| 1536 kb/s | 91 290.00 | 104 070.60 | ||
| 1984 kb/s | 113 840.00 | 129 777.60 | ||
| (ii) | Installation | 4 000.00 | 4 560.00 | |
ZONES FOR LEASED CIRCUITS VIA SATELLITE
Zones 1 and 2 consolidated
© Telkom SA SOC Limited. . All Rights Reserved.
