

| Item A1.1.1 |
Installation and Transfer Charges (Automatic and Manual exchanges) |
Installation | Indoor Transfer (Note 9a/e) |
|||
|---|---|---|---|---|---|---|
| Excl VAT | Incl VAT | Excl VAT | Incl VAT | |||
| a | Billed Residential service (exchange connection) | Notes 1b/5d | 483.94 | 551.69 | 406.00 | 462.84 |
| (i) | Where more than one service is provided/transferred simultaneously, per service |
Note 5d | 435.26 | 496.20 | 347.14 | 395.74 |
| (ii) | Where a site visit is not required (REUEC) | Note 13a | 291.93 | 332.80 | - | - |
| b | Business service (exchange connection) | Note 5d | 483.94 | 551.69 | 406.00 | 462.84 |
| (i) | Where more than one service is provided/transferred simultaneously, per service |
Note 5d | 435.26 | 496.20 | 347.14 | 395.74 |
| (ii) | Where a site visit is not required (REUEC) | Note 13a | 291.93 | 332.80 | - | - |
| (iii) | Tintana project | Note 1i | 483.94 | 551.69 | 406.00 | 462.84 |
| c | PrepaidFone residential service | 278.95 | 318.00 | 278.95 | 318.00 | |
| (i) | Where a site visit is not required (REUEC) | 175.74 | 200.34 | - | - | |
| (ii) | PrepaidFone, Waya Waya (annual rental option) # | - | - | 278.95 | 318.00 | |
| d | Shared service | 483.94 | 551.69 | 406.00 | 462.84 | |
| e | Party-line service | 483.94 | 551.69 | 406.00 | 462.84 | |
| f | Multi-party line service (automatic exchanges only) | 483.94 | 551.69 | 406.00 | 462.84 | |
| g | Social Pensioner | Note 1a | 128.10 | 146.03 | 128.10 | 146.03 |
| h | Customer 70 years and older | 398.10 | 453.83 | 398.10 | 453.83 | |
| i | Election telephone (temporary) | Note 1e | 483.94 | 551.69 | 406.00 | 462.84 |
| j | Parliamentary Residential telephone: | Note 1f | ||||
| (i) | New service | 483.94 | 551.69 | 406.00 | 462.84 | |
| (ii) | Service left in situ | 203.75 | 232.28 | 406.00 | 462.84 | |
| k | Telephone service on board a ship | Note 16a | Item B2.4 | Item B2.4 | - | - |
| (i) | Ships moving from one quay to another (line and apparatus) | Item B2.4 | Item B2.4 | - | - | |
| (ii) | Telephone service on board a ship (exceeding a period of 3 months) |
Item B2.4 | Item B2.4 | - | - | |
| l | Payphone prepayment type (agency version) | 483.94 | 551.69 | 406.00 | 462.84 | |
| m | Reserved | |||||
| n | Outdoor transfer | Note 9c | ||||
# No longer provide w.e.f. 20110801
© Telkom SA SOC Limited. . All Rights Reserved.
