

| Item A2.4.5 | Telkom Enhanced Fax (EFS) | Note 39 a | Service fee | Monthly rental | ||
|---|---|---|---|---|---|---|
| Excl VAT | Incl VAT | Excl VAT | Incl VAT | |||
| a | Fax on Demand (FOD) | Note 39 b | ||||
| (i) | Subscription FOD information providers | - | - | 83.33 | 95.00 | |
| (ii) | Connection charge for document upload - per occasion | 0.19 | 0.22 | - | - | |
| (iii) | Document retrieval charge - per occasion | 0.19 | 0.22 | - | - | |
| b | Fax Broadcast (Store and Forward facility) | |||||
| (i) | Subscription charge | - | - | 62.28 | 71.00 | |
| (ii) | National delivery charges for fax broadcasting Standard time | Note 39c | ||||
| + Tariff A (Local centre) - per minute | 0.28 | 0.32 | - | - | ||
| + Tariff B (Local Primary area outside local centre) - per minute | 0.74 | 0.84 | - | - | ||
| + Tariff C (Other Primary area local centre) - per minute | 0.74 | 0.84 | - | - | ||
| + Tariff D (Other Primary area outside local centre) - per minute | 1.22 | 1.39 | - | - | ||
| + Tariff E (Mobile) – per minute | 1.43 | 1.63 | - | - | ||
| + Tariff F (086) – per minute | 1.43 | 1.63 | - | - | ||
| (ii)a | National delivery charges for fax broadcasting Callmore time | |||||
| + Tariff A (Local centre) - per minute | 0.26 | 0.30 | - | - | ||
| + Tariff B (Local Primary area outside local centre) - per minute | 0.65 | 0.74 | - | - | ||
| + Tariff C (Other Primary area local centre) - per minute | 0.65 | 0.74 | - | - | ||
| + Tariff D (Other Primary area outside local centre) - per minute | 1.10 | 1.25 | - | - | ||
| + Tariff E (Mobile) – per minute | 1.08 | 1.23 | ||||
| + Tariff F (086) – per minute | 1.08 | 1.23 | ||||
| c | Fax Mailbox | |||||
| (i) | Fax Mailbox charge on CyberTrade MessageGate system | - | - | 35.00 | 39.90 | |
| d | Business Fax | |||||
| (i) | Registration fee (once off) | 437.72 | 499.00 | - | - | |
| (ii) | Subscription charge | - | - | 266.44 | 303.74 | |
| (iii) | Fax delivery charges - Similar to Fax Broadcast prices: National delivery charges – Standard and Callmore time |
- | - | - | - | |
| (iv) | Incoming: Fax-to-Email | |||||
| Activation once off per user | 23.35 | 26.62 | - | - | ||
| Monthly rental per user | - | - | 10.00 | 11.40 | ||
© Telkom SA SOC Limited. . All Rights Reserved.
