

| Item A2.9.1 | Diginet-Plus rates | Installation | Monthly rental | ||
|---|---|---|---|---|---|
| Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
| a | Terminal point equipment | ||||
| (i) | Network terminating unit | 880.00 | 1 003.20 | 373.00 | 425.22 |
| b | Network access circuit: | ||||
| (i) | Per terminal point Note 31d | 765.00 | 872.10 | 220.00 | 250.80 |
| (ii) | Additional charges if provided on 2 Mbit/s system | Item A3.2.1 | Item A3.2.1 | Item A3.2.1 | Item A3.2.1 |
| c | Miscellaneous | ||||
| (i) | Reserved | - | - | ||
| (ii) | Reconnection fee for service suspended due to non-payment, per circuit | Item A1.2.2d | Item A1.2.2d | - | - |
| (iii) | MUX additional power supply | 493.00 | 562.02 | 625.00 | 712.50 |
| (iv) | Protection switch for 2 Mbit/s systems: | ||||
| - Equipment | 6 440.00 | 7 341.60 | 560.00 | 638.40 | |
| - Individual ports, per port | - | - | 42.50 | 48.45 | |
| (v) | Upgrade/Downgrade Fee | ||||
| - Leased Lines | 1 000.00 | 1 140.00 | - | - | |
| - Access Circuits | 500.00 | 570.00 | - | - | |
| Indoor | Outdoor | ||||
| Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
| d | Transfer charges | ||||
| (i) | Network terminating unit | 383.00 | 436.62 | 880.00 | 1 003.20 |
| (ii) | Circuit per terminal point | 383.00 | 436.62 | 765.00 | 872.10 |
© Telkom SA Limited. . All Rights Reserved.
