

| Item A2.8.1 | Diginet rates | Installation (Rand) | Monthly rental (Rand) | |||
|---|---|---|---|---|---|---|
| Excl VAT | Incl VAT | Excl VAT | Incl VAT | |||
| a | Terminal point equipment: | |||||
| (i) | Network terminating unit | 932.00 | 1 062.48 | 225.00 | 256.50 | |
| b | Network access circuit: | |||||
| (i) | Per terminal point | Note 31d | 811.00 | 924.54 | 252.00 | 287.28 |
| (ii) | Additional charges if provided on 2 Mbit/s system | Item A3.2.1 | Item A3.2.1 | Item A3.2.1 | Item A3.2.1 | |
| c | Port charges: | Note 31a/b | ||||
| (i) | Per terminal point equipped | - | - | 281.30 | 320.68 | |
| (ii) | Reserved | - | - | |||
| (iii) | Additional port charge, per terminal point (multipoint) | Note 31f | - | - | 220.00 | 250.80 |
| d | Miscellaneous: | |||||
| (i) | Reserved | - | - | - | - | |
| (ii) | Reconnection fee for service suspended due to non-payment, per circuit |
Item A1.2.2d | Item A1.2.2d | - | - | |
| (iii) | MUX additional power supply | 493.00 | 562.02 | 625.00 | 712.50 | |
| (iv) | Protection switch for 2 Mbit/s systems: | |||||
| - Equipment | 6 440.00 | 7 341.60 | 560.00 | 638.40 | ||
| - Individual ports, per port | - | - | 42.50 | 48.45 | ||
| (v) | Upgrade/Downgrade Fee | |||||
| - Leased Lines | 1 000.00 | 1 140.00 | - | - | ||
| - Access Circuits | 500.00 | 570.00 | - | - | ||
| Indoor | Outdoor | |||||
| Excl VAT | Incl VAT | Excl VAT | Incl VAT | |||
| e | Transfer charges | |||||
| (i) | Network terminating unit | 406.00 | 462.84 | 932.00 | 1 062.48 | |
| (ii) | Circuit per terminal point | 406.00 | 462.84 | 811.00 | 924.54 | |
© Telkom SA SOC Limited. . All Rights Reserved.
