

| Item A2.5.2 | Network access circuit Note 29f/g | Installation | Monthly rental | ||
|---|---|---|---|---|---|
| Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
| a | Wires between exchange and customer’s premises Note 5e | ||||
| (i) | Normal quality | 765.00 | 872.10 | 110.00 | 125.40 |
| (ii) | Special quality (Analogue) * | - | - | 110.00 | 125.40 |
| - Plus surcharge | 525.00 | 598.50 | |||
| (iii) | Special Quality (Digital Access, per terminal point) | - | - | 400.00 | 456.00 |
| b | Reserved | ||||
*Replaced by Digital Access. Rental for Special quality (Analogue) will be applicable to existing customers only.
© Telkom SA Limited. . All Rights Reserved.
