

| Item B6.5.1 | Asymmetrical bandwidth International Private Leased Circuits via Teleports (Teleport DynamicLink) 1-year minimum rental period | ||||
|---|---|---|---|---|---|
| Monthly Rental | |||||
| Silver Service Level | Gold Service Level | ||||
| Access Links | Excl VAT (R) | Incl VAT (R) | Excl VAT (R) | Incl VAT (R) | |
| 2 Mbit/s | 98 038.89 | 111 764.33 | 116 377.10 | 132 669.89 | |
| 8 Mbit/s | 352 657.87 | 402 029.97 | 411 904.39 | 469 571.00 | |
| 34 Mbit/s | 966 987.87 | 1 102 366.17 | 1 148 959.33 | 1 309 813.64 | |
| 45 Mbit/s | 1 072 079.91 | 1 222 171.10 | 1 283 674.63 | 1 463 389.08 | |
| Item B6.5.2 | Asymmetrical bandwidth International Private Leased Circuits via Teleports (Teleport DynamicLink) 3-year minimum rental period | ||||
|---|---|---|---|---|---|
| Monthly Rental | |||||
| Silver Service Level | Gold Service Level | ||||
| Access Links | Excl VAT | Incl VAT | Excl VAT | Incl VAT | |
| 2 Mbit/s | 80 405.99 | 91 662.83 | 95 922.94 | 109 352.15 | |
| 8 Mbit/s | 290 949.39 | 331 682.30 | 339 256.87 | 386 752.83 | |
| 34 Mbit/s | 797 006.78 | 908 587.73 | 945 828.40 | 1 078 244.38 | |
| 45 Mbit/s | 878 823.40 | 1 001 858.68 | 1 055 152.34 | 1 202 873.67 | |
| Item B6.5.3 | Asymmetrical bandwidth International Private Leased Circuits via Teleports (Teleport DynamicLink) 5-year minimum rental period | ||||
|---|---|---|---|---|---|
| Monthly Rental | |||||
| Silver Service Level | Gold Service Level | ||||
| Access Links | Excl VAT | Incl VAT | Excl VAT | Incl VAT | |
2 Mbit/s |
68 415.63 | 77 993.82 | 81 252.37 | 92 627.70 | |
8 Mbit/s |
246 860.51 | 281 420.98 | 288 474.13 | 328 860.51 | |
34 Mbit/s |
677 103.10 | 771 897.53 | 804 059.93 | 916 628.32 | |
45 Mbit/s |
746 929.36 | 851 499.47 | 896 456.30 | 1 021 960.18 | |
NOTES ON CANCELLATION FEE
The backhaul portion of the link is symmetrical (full duplex)
Multiple uplinks can be packed into the backhaul
The backhaul will always be to the nearest Teleport site
If an additional uplink is requested which can be supplied over an existing backhaul link and dish, only an upgrade fee will be charged
If an additional backhaul or dish need to be provided for additional capacity, an installation fee will be charged
The above tariffs exclude the space segment charges which will be priced on an asymmetrical basis
The above tariffs are applicable if ATM Technology is used for the backhaul as it offers economical use of asymmetrical bandwidth
© Telkom SA Limited. . All Rights Reserved.
