

| Item A1.6.1 | Automatic calls | |||||
|---|---|---|---|---|---|---|
| Minimum charge rand Excl VAT |
Minimum charge rand Incl VAT |
Rand Per second Excl VAT |
Rand Per second Incl VAT |
Rand Per second Excl VAT |
Rand Per second Incl VAT |
|
| All times | Standard Time: Monday to Friday 07:00 to 19:00 | Callmore time: Monday to Friday 19:00 to 07:00 and Friday 19:00 to Monday 07:00 | ||||
| Conventional calls (the minimum charge will not apply to on-net dial-up internet calls to ISP’s) | ||||||
| Local (0-50km) | 0.500 | 0.570 | 0.00614 | 0.00700 | 0.00302 | 0.00344 |
| Long distance (>50km) | 0.500 | 0.570 | 0.00833 | 0.00950 | 0.00417 | 0.00475 |
| PrepaidFone calls (a surcharge of R0.63 (incl VAT) per call will apply to PrepaidFone Waya Waya) | ||||||
| Local (0-50km) | 0.693 | 0.790 | 0.00838 | 0.00955 | 0.00399 | 0.00455 |
| Long distance (>50km)* | 0.768 | 0.875 | 0.01576 | 0.01797 | 0.00789 | 0.00899 |
| - Details of last successful call (free of charge) | ||||||
| - Details of last 3 transactions R0.79 (Incl VAT) | ||||||
| FreeCall 080/Homefree (all call charges apply to the called party) | ||||||
| Local (0-50km) | 0.500 | 0.570 | 0.00714 | 0.00814 | 0.00383 | 0.00437 |
| Long distance (>50km)* | 0.500 | 0.570 | 0.00934 | 0.01065 | 0.00504 | 0.00575 |
| *Also applicable to calls from cell phones | ||||||
| - Details of last 3 transactions R0.79 (Incl VAT) | ||||||
| ShareCall 0860 (charges >50km apply to the called party – minus the 0-50km minimum charge) & (the minimum charge will not apply to on-net dial-up internet calls to ISP’s) | ||||||
| Local (0-50km) | 0.500 | 0.570 | 0.00614 | 0.00700 | 0.00302 | 0.00344 |
| Long distance (>50km)* | n/a | n/a | 0.00934 | 0.01065 | 0.00504 | 0.00575 |
| *Also applicable to calls from cell phones | ||||||
| MaxiCall 0861 | ||||||
| All distances | 0.500 | 0.570 | 0.00833 | 0.00950 | 0.00417 | 0.00475 |
| Calls to Voicelink 0881 and CallAnswer message retrieval from other phone | ||||||
| All distances | 0.500 | 0.570 | 0.00833 | 0.00950 | 0.00417 | 0.00475 |
| A1.6.1 | Automatic calls to Neotel, MTN and Vodacom other licenced operators(Contd.) | |||||
|---|---|---|---|---|---|---|
| Minimum charge rand Excl VAT |
Minimum charge rand Incl VAT |
Rand Per second Excl VAT |
Rand Per second Incl VAT |
Rand Per second Excl VAT |
Rand Per second Incl VAT |
|
| All times | Standard Time: Monday to Friday 07:00 to 20:00 | Callmore time: Monday to Friday 20:00 to 07:00 and Friday 20:00 to Monday 07:00 | ||||
| MTN (geographic locations) | 0.500 | 0.570 | 0.00955 | 0.01089 | 0.00788 | 0.00898 |
| MTN (non-geographic locations, 087 260)) | 0.500 | 0.570 | 0.01122 | 0.01279 | 0.00938 | 0.01069 |
| Outgoing calls to Neotel: | 0.500 | 0.570 | 0.00955 | 0.01089 | 0.00788 | 0.00898 |
| (geographic & 0860) | ||||||
| Neotel | 0.500 | 0.570 | 0.01122 | 0.01279 | 0.00938 | 0.01069 |
| (non-geographic, 087 250, 0861 & 0886) | ||||||
| Vodacom | 0.500 | 0.570 | 0.00955 | 0.01089 | 0.00788 | 0.00898 |
| (geographic locations) | ||||||
| Vodacom | 0.500 | 0.570 | 0.01122 | 0.01279 | 0.00938 | 0.01069 |
| (non-geographic, 087 310) | ||||||
| A1.6.1 | Automatic calls to other licenced operators(Contd.) | |||||
|---|---|---|---|---|---|---|
| Minimum charge rand Excl VAT |
Minimum charge rand Incl VAT |
Rand Per second Excl VAT |
Rand Per second Incl VAT |
Rand Per second Excl VAT |
Rand Per second Incl VAT |
|
| All times | Standard Time: Monday to Friday 07:00 to 19:00 | Callmore time: Monday to Friday 19:00 to 07:00 and Friday 19:00 to Monday 07:00 | ||||
| Altech Technology Concepts | 0.500 | 0.570 | 0.00988 | 0.01126 | 0.00818 | 0.00933 |
| (geographic locations) | ||||||
| Altonet | 0.500 | 0.570 | 0.01102 | 0.01256 | 0.00930 | 0.0106 |
| (geographic locations) | ||||||
| Altonet | 0.500 | 0.570 | 0.01188 | 0.01354 | 0.01005 | 0.01146 |
| ( Non-geographic locations, 087 185) | ||||||
| Amobia | 0.500 | 0.570 | 0.00922 | 0.01051 | 0.00722 | 0.00823 |
| (087 900 & geographic locations) | ||||||
| Bitco | 0.500 | 0.570 | 0.00988 | 0.01126 | 0.00818 | 0.00933 |
| (geographic locations) | ||||||
| Bitco | 0.500 | 0.570 | 0.01122 | 0.01279 | 0.00938 | 0.01069 |
| (non-geographic locations) | ||||||
| Blackbridge Communications | 0.500 | 0.570 | 0.01072 | 0.01222 | 0.00972 | 0.01108 |
| (non-geographic locations) | ||||||
| Broadband Innovations | 0.500 | 0.570 | 0.00988 | 0.01126 | 0.00818 | 0.00933 |
| (geographic locations) | ||||||
| Broadband Innovations | 0.500 | 0.570 | 0.01122 | 0.01279 | 0.00938 | 0.01069 |
| (non-geographic, 087 021) | ||||||
| Broadland Networks | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (087 810) | ||||||
| BT | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (087 920) | ||||||
| Business Connexion | 0.500 | 0.570 | 0.00968 | 0.01104 | 0.00818 | 0.00933 |
| (geographic location) | ||||||
| Business Connexion | 0.500 | 0.570 | 0.01038 | 0.01183 | 0.00872 | 0.00994 |
| (non-geographic, 087 925) | ||||||
| CMC | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (087 825) | ||||||
| Connection Telecom | 0.500 | 0.570 | 0.00922 | 0.01051 | 0.00722 | 0.00823 |
| (087 820 & geographic locations) | ||||||
| Cybersmart | 0.500 | 0.570 | 0.01222 | 0.01393 | 0.01038 | 0.01183 |
| (087 625) | ||||||
| Cybersmart | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00855 | 0.00975 |
| (geographic locations) | ||||||
| A1.6.1 | Automatic calls to other licenced operators(Contd.) | |||||
|---|---|---|---|---|---|---|
| Excl VAT | Incl VAT | Excl VAT | Incl VAT | Excl VAT | Incl VAT | |
| All times | Standard Time: Monday to Friday 07:00 to 19:00 | Callmore time: Monday to Friday 19:00 to 07:00 and Friday 19:00 to Monday 07:00 | ||||
| Datapro | 0.500 | 0.570 | 0.01088 | 0.01240 | 0.00905 | 0.01032 |
| (087 802/3, 805 to 809) | ||||||
| Dira Ka Thata Computers | 0.500 | 0.570 | 0.00915 | 0.01043 | 0.00778 | 0.00887 |
| (geographic locations) | ||||||
| Dira Ka Thata Computers | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (non-geographic, 087 175) | ||||||
| DOW Networks | 0.500 | 0.570 | 0.00888 | 0.01012 | 0.00755 | 0.00861 |
| (geographic locations) | ||||||
| DOW Networks | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (non-geographic, 087 195) | ||||||
| Du Pont Telecom | 0.500 | 0.570 | 0.00888 | 0.01012 | 0.00755 | 0.00861 |
| (geographic locations) | ||||||
| Du Pont Telecom | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (non-geographic, 087 075) | ||||||
| ECN | 0.500 | 0.570 | 0.00955 | 0.01089 | 0.00788 | 0.00898 |
| (geographic locations) | ||||||
| ECN | 0.500 | 0.570 | 0.01122 | 0.01279 | 0.00938 | 0.01069 |
| (non-geographic, 087 940 to 944) | ||||||
| Exotic Systems | 0.500 | 0.570 | 0.00965 | 0.01100 | 0.00797 | 0.00909 |
| (086 001 & geographic locations) | ||||||
| EXTIM t/a Comtel Communications | 0.500 | 0.570 | 0.00922 | 0.01051 | 0.00722 | 0.00823 |
| (non-geographic, 087 022) | ||||||
| FNB (Connect First Telecom) | 0.500 | 0.570 | 0.01122 | 0.01279 | 0.00938 | 0.01069 |
| (087 571 to 578 & 730 to 739) | ||||||
| Framework Plus | 0.500 | 0.570 | 0.00922 | 0.01051 | 0.00722 | 0.00823 |
| (087 670 & geographic locations) | ||||||
| Frogfoot | 0.500 | 0.570 | 0.00844 | 0.00962 | 0.00786 | 0.00896 |
| (087 890 & geographic locations) | ||||||
| Frogfoot | 0.500 | 0.570 | 0.01034 | 0.01179 | 0.00919 | 0.01048 |
| (non-geographic locations) | ||||||
| Gateway | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (087 790) | ||||||
| Global Chat | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (087 585) | ||||||
| Global Webintact t/a Screamer Telecoms | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (087 585) | ||||||
| GoldTel | 0.500 | 0.57 | 0.01122 | 0.01279 | 0.00972 | 0.01108 |
| (087 630) | ||||||
| Green Flash Trading 72 | 0.500 | 0.570 | 0.01222 | 0.01393 | 0.01038 | 0.01183 |
| (087 812) | ||||||
| GVSC | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (087 695) | ||||||
| Hymax Talking Solutions | 0.500 | 0.570 | 0.00988 | 0.01126 | 0.00818 | 0.00933 |
| (geographic locations) | ||||||
| Hymax Talking Solutions | 0.500 | 0.570 | 0.01122 | 0.01279 | 0.00938 | 0.01069 |
| (non-geographic locations) | ||||||
| Ibanza | 0.500 | 0.570 | 0.00915 | 0.01043 | 0.00778 | 0.00887 |
| (geographic locations) | ||||||
| Ibanza | 0.500 | 0.570 | 0.01122 | 0.01279 | 0.00938 | 0.01069 |
| (non-geographic locations) | ||||||
| ICSA | 0.500 | 0.570 | 0.00888 | 0.01012 | 0.00755 | 0.00861 |
| (geographic locations) | ||||||
| ICSA | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (non-geographic, 087 520) | ||||||
| ICT-Works | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (087 960) | ||||||
| ICT Globe | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00855 | 0.00975 |
| (geographic locations) | ||||||
| ICT Globe | 0.500 | 0.570 | 0.01222 | 0.01393 | 0.01038 | 0.01183 |
| (non-geographic, 087 095) | ||||||
| iCtel | 0.500 | 0.570 | 0.01122 | 0.01279 | 0.00938 | 0.01069 |
| (087 510) | ||||||
| Intercel | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (087 635) | ||||||
| Intergrat | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (087 970) | ||||||
| IS | 0.500 | 0.570 | 0.00955 | 0.01089 | 0.00788 | 0.00898 |
| (geographic locations) | ||||||
| IS | 0.500 | 0.570 | 0.01122 | 0.01279 | 0.00938 | 0.01069 |
| (non-geographic , 087 350 to 374) | ||||||
| Macrolan | 0.500 | 0.570 | 0.01088 | 0.01240 | 0.00918 | 0.01047 |
| (geographic locations) | ||||||
| Macrolan | 0.500 | 0.570 | 0.01222 | 0.01393 | 0.01038 | 0.01183 |
| (non-geographic locations) | ||||||
| Magnolia Wireless | 0.500 | 0.570 | 0.01122 | 0.01279 | 0.00972 | 0.01108 |
| (087 650) | ||||||
| Majuba Technologies | 0.500 | 0.570 | 0.00905 | 0.01032 | 0.00855 | 0.00975 |
| (geographic locations) | ||||||
| Majuba Technologies | 0.500 | 0.570 | 0.01072 | 0.01222 | 0.00972 | 0.01108 |
| (non-geographic) | ||||||
| Mia Telecomms | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00855 | 0.00975 |
| (geographic locations) | ||||||
| MTN Business | 0.500 | 0.570 | 0.00988 | 0.01126 | 0.00818 | 0.00933 |
| (geographic locations) | ||||||
| MTN Business | 0.500 | 0.570 | 0.01088 | 0.0124 | 0.00905 | 0.01032 |
| (non-geographic, 087 740) | ||||||
| Multisource Telecoms | 0.500 | 0.570 | 0.00955 | 0.01089 | 0.00788 | 0.00898 |
| (geographic locations) | ||||||
| A1.6.1 | Automatic calls to other licenced operators(Contd.) | |||||
|---|---|---|---|---|---|---|
| Minimumcharge rand Excl VAT |
Minimum charge rand Incl VAT |
Rand Per second Excl VAT |
Rand Per second Incl VAT |
Rand Per second Excl VAT |
Rand Per second Incl VAT |
|
| All times | Standard Time: Monday to Friday 07:00 to 19:00 | Callmore time: Monday to Friday 19:00 to 07:00 and Friday 19:00 to Monday 07:00 | ||||
| Multisource Telecoms | 0.500 | 0.570 | 0.01122 | 0.01279 | 0.00938 | 0.01069 |
| (non-geographic, 087 813) | ||||||
| M-Web | 0.500 | 0.570 | 0.00838 | 0.00955 | 0.00638 | 0.00727 |
| (087 700/1 & geographic locations) | ||||||
| Nashua Mobile | 0.500 | 0.570 | 0.00915 | 0.01043 | 0.00778 | 0.00887 |
| (geographic locations) | ||||||
| Nashua Mobile | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (non-geographic, 087 665) | ||||||
| Neelana | 0.500 | 0.570 | 0.01122 | 0.01279 | 0.00972 | 0.01108 |
| (087 500 to 503) | ||||||
| NetVoip | 0.500 | 0.570 | 0.01088 | 0.01240 | 0.00918 | 0.01047 |
| (geographic locations) | ||||||
| NetVoip | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (non-geographic locations, , 087 985) | ||||||
| Nexor | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (087 935) | ||||||
| Nexus ISP | 0.500 | 0.570 | 0.00838 | 0.00955 | 0.00638 | 0.00727 |
| (087 001 & geographic locations) | ||||||
| NGN Telecoms | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (087 380 to 389) | ||||||
| Ohren t/a O-Tel Telecom | 0.500 | 0.570 | 0.01088 | 0.01240 | 0.00918 | 0.01047 |
| (geographic locations) | ||||||
| Ohren t/a O-Tel Telecom | 0.500 | 0.570 | 0.01222 | 0.01393 | 0.01038 | 0.01183 |
| (non-geographic locations) | ||||||
| Open voice | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (087 855) | ||||||
| Orion | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (087 870) | ||||||
| PAWS | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (087 905) | ||||||
| RSA Web | 0.500 | 0.570 | 0.00922 | 0.01051 | 0.00772 | 0.00823 |
| (non-geographic, 087 470) | ||||||
| Saicom Technology | 0.500 | 0.570 | 0.01065 | 0.01214 | 0.00895 | 0.01020 |
| (geographic locations) | ||||||
| Saicom Technology | 0.500 | 0.570 | 0.01222 | 0.01393 | 0.01038 | 0.01183 |
| (non-geographic locations) | ||||||
| Sandobel 171 t/a Prime Tel | 0.500 | 0.570 | 0.01188 | 0.01354 | 0.01005 | 0.01146 |
| (087 540) | ||||||
| Securelink | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (087 640) | ||||||
| Skycall Networks | 0.500 | 0.570 | 0.00988 | 0.01126 | 0.00818 | 0.00933 |
| (geographic locations) | ||||||
| Skycall Networks | 0.500 | 0.570 | 0.01035 | 0.01180 | 0.00865 | 0.00986 |
| (non-geographic, 087 945) | ||||||
| Sky-Connect | 0.500 | 0.570 | 0.00988 | 0.01126 | 0.00818 | 0.00933 |
| (geographic locations) | ||||||
| Sky-Connect | 0.500 | 0.570 | 0.01122 | 0.01279 | 0.00938 | 0.01069 |
| (non geographic, 087 110) | ||||||
| Smart Village | 0.500 | 0.570 | 0.00922 | 0.01051 | 0.00772 | 0.00823 |
| (geographic locations) | ||||||
| Storm | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (087 780 to 781) | ||||||
| Sundial Telecom | 0.500 | 0.570 | 0.01038 | 0.01183 | 0.00922 | 0.01051 |
| ( 087 190) | ||||||
| Switch Telecom | 0.500 | 0.570 | 0.00977 | 0.01114 | 0.00808 | 0.00921 |
| (geographic locations) | ||||||
| Switch Telecom | 0.500 | 0.570 | 0.01038 | 0.01183 | 0.00872 | 0.00994 |
| (non-geographic, 087 550) | ||||||
| Talkworld Communications | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00855 | 0.00975 |
| (geographic locations) | ||||||
| Talkworld Communications | 0.500 | 0.570 | 0.01222 | 0.01393 | 0.01038 | 0.01183 |
| (non-geographic, 087 530) | ||||||
| Telconet | 0.500 | 0.570 | 0.00988 | 0.01126 | 0.00818 | 0.00933 |
| (geographic locations) | ||||||
| Telconet | 0.500 | 0.570 | 0.01122 | 0.01279 | 0.00938 | 0.01069 |
| (non-geographic, 087 830) | ||||||
| Telejunction (Paw-Paw Wireless) | 0.500 | 0.570 | 0.01055 | 0.01203 | 0.00888 | 0.01012 |
| (geographic locations) | ||||||
| Telejunction (Paw-Paw Wireless) | 0.500 | 0.570 | 0.01222 | 0.01393 | 0.01038 | 0.01183 |
| (non-geographic, 087 654) | ||||||
| Telfree | 0.500 | 0.570 | 0.00968 | 0.01104 | 0.00825 | 0.00941 |
| (geographic locations) | ||||||
| Telfree | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (non-geographic, 087 040 to 049, 745 to 755) | ||||||
| Telkom Internet | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (087 200 to 201) | ||||||
| VCA | 0.500 | 0.570 | 0.00988 | 0.01126 | 0.00818 | 0.00933 |
| (geographic locations) | ||||||
| VCA | 0.500 | 0.570 | 0.01122 | 0.01279 | 0.00938 | 0.01069 |
| (non-geographic, 087 000) | ||||||
| VOX | 0.500 | 0.570 | 0.01002 | 0.01142 | 0.00830 | 0.00946 |
| (geographic locations) | ||||||
| VOX | 0.500 | 0.570 | 0.01088 | 0.01240 | 0.00905 | 0.01032 |
| (non-geographic, 087 150/1) | ||||||
| A1.6.1 | Automatic calls to other licenced operators(Contd.) | |||||
|---|---|---|---|---|---|---|
| Minimum charge rand Excl VAT |
Minimum charge rand Incl VAT |
Rand Per second Excl VAT |
Rand Per second Incl VAT |
Rand Per second Excl VAT |
Rand Per second Incl VAT |
|
| All times | Standard Time: Monday to Friday 07:00 to 19:00 | Callmore time: Monday to Friday 19:00 to 07:00 and Friday 19:00 to Monday 07:00 | ||||
| WBS | 0.500 | 0.570 | 0.00970 | 0.01106 | 0.00802 | 0.00914 |
| (geographic locations) | ||||||
| WBS | 0.500 | 0.570 | 0.01105 | 0.0126 | 0.00922 | 0.01051 |
| (non-geographic, 087 720 to 722) | ||||||
| Wireless Dismensions | 0.500 | 0.570 | 0.01102 | 0.01256 | 0.0093 | 0.01060 |
| (geographic locations) | ||||||
| Wireless Dismensions | 0.500 | 0.570 | 0.01188 | 0.01354 | 0.01005 | 0.01146 |
| (non-geographic, 087 135) | ||||||
| X-DSL Networking Solutions | 0.500 | 0.570 | 0.00922 | 0.01051 | 0.00722 | 0.00823 |
| (087 980) | ||||||
| Xtranet | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (087 615) | ||||||
| Zensho Telecoms | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| (087 770) | ||||||
| 45 Degrees Telecommunications | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00855 | 0.00975 |
| (geographic locations) | ||||||
| 45 Degrees Telecommunications | 0.500 | 0.570 | 0.01222 | 0.01393 | 0.01038 | 0.01183 |
| (non-geographic, 087 080) | ||||||
Charges apply to Conventional and PrepaidFone customers
| A1.6.1 | Automatic calls to USAL’s (Contd.) | |||||
|---|---|---|---|---|---|---|
| Minimum charge rand Excl VAT |
Minimum charge rand Incl VAT |
Rand Per second Excl VAT |
Rand Per second Incl VAT |
Rand Per second Excl VAT |
Rand Per second Incl VAT |
|
| All times | Standard Time: Monday to Friday 07:00 to 19:00 | Callmore time: Monday to Friday 19:00 to 07:00 and Friday 19:00 to Monday 07:00 | ||||
| Amatole t/a EastTel | 0.500 | 0.570 | 0.00888 | 0.01012 | 0.00755 | 0.00861 |
| (geographic locations) | ||||||
| Ilizwe | 0.500 | 0.570 | 0.00938 | 0.01069 | 0.00798 | 0.00910 |
| (geographic locations) | ||||||
| Thinta Thinta | 0.500 | 0.570 | 0.00915 | 0.01043 | 0.00778 | 0.00887 |
| (geographic locations) | ||||||
| Umzinyathi | 0.500 | 0.570 | 0.01065 | 0.01214 | 0.00895 | 0.01020 |
| (geographic locations) | ||||||
Charges apply to Conventional, PrepaidFone and WorldCall customers
| (A1.6.1 (iii) contd.) | previously USAL's | |||||
|---|---|---|---|---|---|---|
| Minimum charge rand Excl VAT |
Minimum charge rand Incl VAT |
Rand Per second Excl VAT |
Rand Per second Incl VAT |
Rand Per second Excl VAT |
Rand Per second Incl VAT |
|
| All times | Standard Time: Monday to Friday 07:00 to 19:00 | Callmore time: Monday to Friday 19:00 to 07:00 and Friday 19:00 to Monday 07:00 | ||||
|
Outgoing calls to other licenced operators non-geographic locations (085): Amatole, Bakone, Bokomoso, Karabotel, Ilizwi, Kingdom, Platitel, Thinta Thinta and Northcom |
||||||
| All distances | 0.500 | 0.570 | 0.01022 | 0.01165 | 0.00872 | 0.00994 |
| Umzinyathi | 0.500 | 0.570 | 0.01222 | 0.01393 | 0.01038 | 0.01183 |
| Item A1.6.1 |
Automatic calls to Mobile (Contd.) |
|||
|---|---|---|---|---|
| Price Rand Excl VAT |
Price Rand Incl VAT |
Price Rand Excl VAT |
Price Rand Incl VAT |
|
| Rate group 1: Peak time Weekdays from 07:00 to 20:00 | Rate group 2: Off-peak time Weekdays 20:00 to 07:00 and from Friday 20:00 to Monday 07:00 |
|||
| Outgoing calls to Mobile Cellular Vodacom, MTN, Cell C and 8.ta (Telkom mobile) and WBS Mobile** | ||||
| First 60 sec* | 1.228 | 1.400 | 0.984 | 1.122 |
| Next 30 sec* | 0.614 | 0.700 | 0.492 | 0.561 |
* Calls are charged in increments of one minute for the first minute and in increments of 30 seconds thereafter.
** For WBS Mobile peak time: Monday to Friday from 07:00 to 19:00 and off peak: Monday to Friday from 19:00 to 07:00 and Friday 19:00 to Monday 07:00
| Item A1.6.1 | Automatic calls to Mobile (Contd.) | |||
|---|---|---|---|---|
| Price Rand Excl VAT |
Price Rand Incl VAT |
Price Rand Excl VAT |
Price Rand Incl VAT |
|
| Rate group 1: Peak time Weekdays from 07:00 to 20:00 | Rate group 2: Off-peak time Weekdays 20:00 to 07:00 and from Friday 20:00 to Monday 07:00 |
|||
| Outgoing calls to Mobile Cellular Vodacom & MTN | ||||
| First 60 sec* | 1.134 | 1.293 | 0.910 | 1.037 |
| Next 30 sec | 0.567 | 0.646 | 0.455 | 0.519 |
| Outgoing calls to Mobile Cellular Cell C and 8.ta (Telkom mobile) and WBS Mobile** | ||||
| First 60 sec* | 1.280 | 1.459 | 1.040 | 1.186 |
| Next 30 sec | 0.640 | 0.730 | 0.520 | 0.593 |
** For WBS Mobile peak time: Monday to Friday from 07:00 to 19:00 and off peak: Monday to Friday from 19:00 to 07:00 and Friday 19:00 to Monday 07:00
| Item A1.6.1 | Automatic calls to Premium Rate services (Contd.) | |
|---|---|---|
| Price Rand Excl VAT |
Price Rand Incl VAT |
|
| All times | ||
| Fax to eMail calls 086 29, 086 5 & 6, 086 73 / 4 / 6 | ||
| All distances / per minute | 1.598 | 1.822 |
| Mailbox messaging | ||
| All distances / per message | 0.600 | 0.680 |
| Virtual Fax deposit 088 | ||
| All distances / per minute | 0.600 | 0.680 |
| Automated Teleconferencing calls 086 200 0000 | ||
| Standard time (all distances / per minute) | 1.320 | 1.500 |
| Callmore time (all distances / per minute) | 0.880 | 1.000 |
| Calls to Charity Lines | ||
| All distances / per call | 4.390 | 5.000 |
| Calls to TeleVoting | ||
| All distances / per call | 1.265 | 1.442 |
| Calls to Competition lines 086 22, 086 294 | ||
| All distances / per minute | 1.775 | 2.024 |
| Calls to Information services 086 71 / 5 | ||
| All distances / per minute | 1.775 | 2.024 |
| Calls to Information services 086 72 | ||
| All distances / per minute | 1.265 | 1.442 |
| Calls to Information services 086 735 / 7 | ||
| All distances / per minute | 2.700 | 3.078 |
| Calls to Information services 086 744 / 5 / 7 | ||
| All distances / per minute | 3.423 | 3.902 |
© Telkom SA Limited. . All Rights Reserved.
