

| Item A3.2b.1.1 | ATM EXPRESS (BRONZE) – PORT CHARGES | Note 41e | ||||
|---|---|---|---|---|---|---|
| Service | Distance | Activation | Monthly rental | |||
| km | Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
| a | Port charges | Flat rate | ||||
| 2 Mbit/s | - | - | 680.00 | 775.20 | ||
| b | PVC configuration | |||||
| Quantity: 1 | 450.00 | 513.00 | - | - | ||
| c | Activation - per circuit | 5 400.00 | 6 156.00 | - | - | |
© Telkom SA Limited. . All Rights Reserved.
