International Tariffs for direct-dial calls


To view the price of an international call to a specific country, click on the first letter of the country you are looking for.

A B C D E F G H I J K L M
N 0 P Q R S T U V W X Y Z

**Note: Tariffs are applicable from 1 August 2007.

Actual calls are charged per second with a minimum charge of 65c per call.

Tariffs present telephone call charges from customers connected to automatic exchanges.

Charges are also applicable to PrepaidFone and WorldCall Cards.

To make an International call, dial "00" + Country code + Area code + the number of the person you want to reach.

Peak Time and Global Off-peak Hours (South African time)

Peak Time (Standard time): 08:00 - 20:00 Mondays to Fridays

Global Off-Peak Time: 20:00 - 8:00 Mondays to Fridays and Fridays 20:00 - Mondays -8:00

Customer Care Centres

10903 - International enquiries

This service provides general international directory information, e.g. country codes and rates.

10900 - International booked calls

This service provides 24 hours of support for operator-assisted dialling and enquiries.

Link to International Country Codes


Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Afghanistan 0.08677 0.06716 5.21 4.03
Alaska 0.04310 0.03793 2.59 2.28
Albania 0.04310 0.03793 2.59 2.28
Albania - Mobile 0.07844 0.07049 4.71 4.23
Algeria 0.09286 0.08454 5.57 5.07
Algeria - Mobile 0.13191 0.12302 7.91 7.38
American Samoa 0.03885 0.03292 2.33 1.98
Andorra 0.02996 0.02646 1.80 1.59
Andorra - Mobile 0.04902 0.04533 2.94 2.72
Angola 0.03333 0.03333 2.00 2.00
Angola - Mobile 0.04440 0.04440 2.66 2.66
Anguilla 0.04625 0.04625 2.77 2.77
Antigua & Barbuda 0.04440 0.04440 2.66 2.66
Antigua & Barbuda - Mobile 0.08677 0.06716 5.21 4.03
Argentina 0.05550 0.05550 3.33 3.33
Argentina - Mobile 0.07030 0.07030 4.22 4.22
Armenia 0.07844 0.07049 4.71 4.23
Armenia - Mobile 0.08677 0.06716 5.21 4.03
Aruba 0.05809 0.05273 3.49 3.16
Aruba - mobile 0.07844 0.07049 4.71 4.23
Ascension 0.09286 0.08454 5.57 5.07
Australia 0.02334 0.01916 1.40 1.15
Australia - Mobile 0.04333 0.04000 2.60 2.40
Austria 0.02996 0.02646 1.80 1.59
Austria - Mobile 0.04902 0.04533 2.94 2.72
Azerbaijan 0.04625 0.04625 2.77 2.77
Azerbaijan - Mobile 0.05809 0.05273 3.49 3.16
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Bahamas 0.03331 0.02775 2.00 1.66
Bahrain 0.10460 0.09280 6.28 5.57
Bahrain - Mobile 0.09286 0.08454 5.57 5.07
Bangladesh 0.03333 0.03333 2.00 2.00
Bangladesh - Mobile 0.03333 0.03333 2.00 2.00
Barbados 0.06291 0.04866 3.77 2.92
Belarus, Rep of 0.06291 0.04866 3.77 2.92
Belarus, Rep of - Mobile 0.08677 0.06716 5.21 4.03
Belgium 0.01583 0.01417 0.95 0.85
Belgium - Mobile 0.04625 0.04625 2.77 2.77
Belize 0.07492 0.06660 4.50 4.00
Belize - Mobile 0.09286 0.08454 5.57 05.07
Benin 0.06291 0.04866 3.77 2.92
Benin - Mobile 0.07492 0.06660 4.50 4.00
Bermuda 0.04310 0.03793 2.59 2.28
Bhutan 0.07492 0.06660 4.50 4.00
Bolivia 0.05809 0.05273 3.49 3.16
Bolivia - Mobile 0.08677 0.06716 5.21 4.03
Bosnia and Herzegovina 0.06291 0.04866 3.77 2.92
Bosnia and Herzegovina - Mobile 0.09286 0.08454 5.57 5.07
Botswana 0.02334 0.01916 1.40 1.15
Botswana - Mobile 0.03885 0.03292 2.33 1.98
Brazil 0.02334 0.01916 1.40 1.15
Brazil - Mobile 0.04754 0.04218 2.85 2.53
British Virgin Islands 0.04310 0.03793 2.59 2.28
Brunei Darussalam 0.04310 0.03793 2.59 2.28
Brunei Darussalam - Mobile 0.04310 0.03793 2.59 2.28
Bulgaria 0.04754 0.04218 2.85 2.53
Bulgaria - Mobile 0.07844 0.07049 4.71 4.23
Burkina Faso 0.09286 0.08454 5.57 5.07
Burundi 0.03144 0.03144 1.89 1.89
Burundi - Mobile 0.06475 0.06475 3.89 3.89
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Cambodia 0.10731 0.09805 6.44 5.88
Cambodia - Mobile 0.13191 0.12302 7.91 7.38
Cameroon 0.06291 0.04866 3.77 2.92
Cameroon - Mobile 0.07844 0.07049 4.71 4.23
Canada 0.02334 0.01916 1.40 1.15
Cape Verde 0.09286 0.08454 5.57 5.07
Cayman Islands 0.04310 0.03793 2.59 2.28
Cayman Islands - Mobile 0.06291 0.04866 3.77 2.92
Central African Republic 0.04625 0.04625 2.77 2.77
Central African Rep - Mobile 0.04625 0.04625 2.77 2.77
Chad 0.10460 0.09280 6.28 5.57
Chile 0.05809 0.05273 3.49 3.16
Chile - Mobile 0.09286 0.08454 5.57 5.07
China 0.05809 0.05273 3.49 3.16
China - Mobile 0.05994 0.05587 3.60 3.35
Colombia 0.04310 0.03793 2.59 2.28
Colombia - Mobile 0.06291 0.04866 3.77 2.92
Comoros 0.09138 0.08787 5.48 5.27
Comoros - Mobile 0.10460 0.09280 6.28 5.57
Congo 0.04310 0.03793 2.59 2.28
Congo Mobile 0.04625 0.04625 2.77 2.77
Cook Islands 0.13191 0.12302 7.91 7.38
Costa Rica 0.06291 0.04866 3.77 2.92
Costa Rica - Mobile 0.09286 0.08454 5.57 5.07
Cote d'Ivoire 0.06291 0.04866 3.77 2.92
Croatia 0.06291 0.04866 3.77 2.92
Croatia - Mobile 0.08677 0.06716 5.21 4.03
Cuba 0.15521 0.14448 9.31 8.67
Cuba - Mobile 0.12302 0.11433 7.38 6.86
Cyprus 0.01583 0.01417 0.95 0.85
Cyprus - Mobile 0.02590 0.02590 1.55 1.55
Czech Rep 0.07123 0.06327 4.27 3.80
Czech Rep - Mobile 0.07492 0.06660 4.50 4.00
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Dem. People's Rep. of Korea 0.06291 0.04866 3.77 2.92
Dem.Rep of the Congo 0.05333 0.05166 3.20 3.10
Dem.Rep of the Congo - Congolese Wireless 0.05550 0.05550 3.33 3.33
Dem.Rep of the Congo - Mobile 0.05550 0.05550 3.33 3.33
Denmark 0.01583 0.01417 0.95 0.85
Denmark - Mobile 0.05550 0.05550 3.33 3.33
Diego Garcia 0.15521 0.14448 9.31 8.67
Djibouti 0.07844 0.07049 4.71 4.23
Dominica 0.04310 0.03793 2.59 2.28
Dominica - Mobile 0.06291 0.04866 3.77 2.92
Dominican Rep 0.02996 0.02646 1.80 1.59
Dominican Rep - Mobile 0.04902 0.04533 2.94 2.72
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
East Timor / Timor Leste 0.18981 0.17648 11.39 10.59
Ecuador 0.08677 0.06716 5.21 4.03
Ecuador - Mobile 0.10460 0.09280 6.28 5.57
Egypt 0.04625 0.04625 2.77 2.77
Egypt - Mobile 0.04902 0.04533 2.94 2.72
El Salvador 0.06291 0.04866 3.77 2.92
El Salvador - Mobile 0.07844 0.07049 4.71 4.23
Equatorial Guinea 0.07123 0.06327 4.27 3.80
Eritrea 0.09286 0.08454 5.57 5.07
Estonia 0.04310 0.03793 2.59 2.28
Estonia - Mobile 0.10460 0.09280 6.28 5.57
Ethiopia 0.05083 0.04917 3.05 2.95
Ethiopia - Mobile 0.05667 0.05501 3.40 3.30
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Falkland Islands (Malvinas) 0.09286 0.08454 5.57 5.07
Faroe Islands 0.04310 0.03793 2.59 2.28
Fiji 0.09286 0.08454 5.57 5.07
Fiji - Mobile 0.12302 0.11433 7.38 6.86
Finland 0.04754 0.04218 2.85 2.53
Finland - Mobile 0.07844 0.07049 4.71 4.23
France 0.02923 0.02294 1.75 1.38
France - Mobile 0.04625 0.04625 2.77 2.77
French Guiana 0.07844 0.07049 4.71 4.23
French Polynesia 0.07492 0.06660 4.50 4.00
French Polynesia - Mobile 0.09138 0.08787 5.48 5.27
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Gabon 0.04310 0.03793 2.59 2.28
Gabon - Mobile 0.07030 0.07030 4.22 4.22
Gambia 0.09286 0.08454 5.57 5.07
Georgia, Rep of 0.06291 0.04866 3.77 2.92
Germany 0.03700 0.03589 2.22 2.15
Germany - Mobile 0.04440 0.04440 2.66 2.66
Ghana 0.02590 0.02590 1.55 1.55
Ghana - Mobile 0.05550 0.05550 3.33 3.33
Gibraltar 0.02996 0.02646 1.80 1.59
Gibraltar - Mobile 0.04902 0.04533 2.94 2.72
Globastar 0.21579 0.20078 12.95 12.05
Greece 0.03071 0.02702 1.84 1.62
Greece - Mobile 0.04256 0.03885 2.55 2.33
Greenland 0.07492 0.06660 4.50 4.00
Grenada 0.04310 0.03793 2.59 2.28
Grenada - Mobile 0.06291 0.04866 3.77 2.92
Guadeloupe 0.04310 0.03793 2.59 2.28
Guadeloupe - Mobile 0.05809 0.05273 3.49 3.16
Guam 0.02996 0.02646 1.80 1.59
Guam - Mobile 0.03331 0.02775 2.00 1.66
Guatemala 0.05809 0.05273 3.49 3.16
Guatemala - Mobile 0.07492 0.06660 4.50 4.00
Guinea 0.08677 0.06716 5.21 4.03
Guinea-Bissau 0.12302 0.11433 7.38 6.86
Guyana 0.09286 0.08454 5.57 5.07
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Haiti 0.09286 0.08454 5.57 5.07
Haiti - Mobile 0.12302 0.11433 7.38 6.86
Hawaii 0.04310 0.03793 2.59 2.28
Honduras 0.09286 0.08454 5.57 5.07
Hong Kong 0.02923 0.02294 1.75 1.38
Hong Kong - Mobile 0.02334 0.01916 1.40 1.15
Hungary 0.06291 0.04866 3.77 2.92
Hungary - Mobile 0.09138 0.08787 5.48 5.27
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Iceland 0.04070 0.03331 2.44 2.00
Iceland - Mobile 0.04902 0.04533 2.94 2.72
India 0.03000 0.02833 1.80 1.70
India - Mobile 0.03333 0.03333 2.00 2.00
Indonesia 0.04310 0.03793 2.59 2.28
Indonesia - Mobile 0.04625 0.04625 2.77 2.77
Inmarsat AOR East Inmarsat Aero 0.89300 0.89300 53.58 53.58
Inmarsat AOR East Inmarsat B-HSD 1.74844 1.74844 104.91 104.91
Inmarsat AOR East Inmarsat M 0.45473 0.45473 27.28 27.28
Inmarsat AOR East Inmarsat M4 HSD 0.89300 0.89300 53.58 53.58
Inmarsat AOR East Inmarsat mini M 0.45473 0.45473 27.28 27.28
Inmarsat AOR East Inmarsat M-telephone 0.45473 0.45473 27.28 27.28
Inmarsat AOR East Inmarsat Other 0.65064 0.65064 39.04 39.04
Inmarsat AOR East Terminal A 0.65064 0.65064 39.04 39.04
Inmarsat AOR East Terminal B 0.45473 0.45473 27.28 27.28
Inmarsat AOR West Inmarsat Aero 0.89300 0.89300 53.58 53.58
Inmarsat AOR West Inmarsat B-HSD 1.74844 1.74844 104.91 104.91
Inmarsat AOR West Inmarsat M 0.45473 0.45473 27.28 27.28
Inmarsat AOR West Inmarsat M4 HSD 0.89300 0.89300 53.58 53.58
Inmarsat AOR West Inmarsat mini M 0.45473 0.45473 27.28 27.28
Inmarsat AOR West Inmarsat M-telephone 0.45473 0.45473 27.28 27.28
Inmarsat AOR West Inmarsat Other 0.65064 0.65064 39.04 39.04
Inmarsat AOR West Terminal A 0.65064 0.65064 39.04 39.04
Inmarsat AOR West Terminal B 0.45473 0.45473 27.28 27.28
Inmarsat IOR Inmarsat Aero 1.74844 1.74844 104.91 104.91
Inmarsat IOR Inmarsat B-HSD 0.45473 0.45473 27.28 27.28
Inmarsat IOR Inmarsat M 0.89300 0.89300 53.58 53.58
Inmarsat IOR Inmarsat M4-HSD 0.45473 0.45473 27.28 27.28
Inmarsat IOR Inmarsat mini M 0.45473 0.45473 27.28 27.28
Inmarsat IOR Inmarsat M-telephone 0.45473 0.45473 27.28 27.28
Inmarsat IOR Inmarsat Other 0.65064 0.65064 39.04 39.04
Inmarsat IOR Terminal A 0.89300 0.89300 53.58 53.58
Inmarsat IOR Terminal B 0.45473 0.45473 27.28 27.28
Inmarsat POR Inmarsat Aero 0.89300 0.89300 53.58 53.58
Inmarsat POR Inmarsat B-HSD 1.74844 1.74844 104.91 104.91
Inmarsat POR Inmarsat M 0.45473 0.45473 27.28 27.28
Inmarsat POR Inmarsat M -telephone 0.45473 0.45473 27.28 27.28
Inmarsat POR Inmarsat Other 0.65064 0.65064 39.04 39.04
Inmarsat POR Inmarsat mini M 0.45473 0.45473 27.28 27.28
Inmarsat POR Inmarsat M4-HSD 0.89300 0.89300 53.58 53.58
Inmarsat POR Terminal A 0.65064 0.65064 39.04 39.04
Inmarsat POR Terminal B 0.45473 0.45473 27.28 27.28
Iran 0.05809 0.05273 3.49 3.16
Iraq 0.04625 0.04625 2.77 2.77
Iraq - Mobile 0.07844 0.07049 4.71 4.23
Ireland 0.02996 0.02646 1.80 1.59
Ireland - Mobile 0.04754 0.04218 2.85 2.53
Iridium (8816) 0.21579 0.20078 12.95 12.05
Iridium (8817) 0.21579 0.20078 12.95 12.05
Israel 0.04310 0.03793 2.59 2.28
Israel - Mobile 0.04310 0.03793 2.59 2.28
Italy 0.02334 0.01916 1.40 1.15
Italy - Mobile 0.04070 0.04070 2.44 2.44
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Jamaica 0.04070 0.03331 2.44 2.00
Jamaica - Mobile 0.04754 0.04218 2.85 2.53
Japan 0.03331 0.02775 2.00 1.66
Japan -Mobile 0.04902 0.04533 2.94 2.72
Jordan 0.07492 0.06660 4.50 4.00
Jordan -Mobile 0.10460 0.09280 6.28 5.57
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Kazahkstan 0.04625 0.04625 2.77 2.77
Kazahkstan - Mobile 0.04902 0.04533 2.94 2.72
Kenya 0.03000 0.02833 1.80 1.70
Kenya - Mobile 0.05083 0.04917 3.05 2.95
Kiribati 0.04625 0.04625 2.77 2.77
Kiribati - Mobile 0.13191 0.12302 7.91 7.38
Korea (Rep of) 0.04625 0.04625 2.77 2.77
Korea (Rep of) - Mobile 0.03144 0.03144 1.89 1.89
Kuwait 0.04310 0.03793 2.59 2.28
Kuwait - Mobile 0.04310 0.03793 2.59 2.28
Kyrgyzstan 0.07492 0.06660 4.50 4.00
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Lao P.D.R 0.04625 0.04625 2.77 2.77
Lao P.D.R - Mobile 0.04625 0.04625 2.77 2.77
Latvia 0.06291 0.04866 3.77 2.92
Latvia - Mobile 0.13191 0.12302 7.91 7.38
Lebanon 0.04625 0.04625 2.77 2.77
Lebanon - Mobile 0.07844 0.07049 4.71 4.23
Lesotho 0.03071 0.02702 1.84 1.62
Lesotho - Mobile 0.04070 0.03331 2.44 2.00
Liberia 0.09286 0.08454 5.57 5.07
Libya 0.09286 0.08454 5.57 5.07
Libya - Mobile 0.10460 0.09280 6.28 5.57
Liechtenstein 0.02923 0.02294 1.75 1.38
Liechtenstein - Mobile 0.02996 0.02646 1.80 1.59
Lithuania, Rep of 0.07492 0.06660 4.50 4.00
Lithuania, Rep of - Mobile 0.09286 0.08454 5.57 5.07
Luxembourg 0.02923 0.02294 1.75 1.38
Luxembourg - Mobile 0.02996 0.02646 1.80 1.59
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Macao, China 0.04310 0.03793 2.59 2.28
Macedonia, Rep of 0.09286 0.08454 5.57 5.07
Macedonia, Rep of - Mobile 0.09286 0.08454 5.57 5.07
Madagascar 0.04256 0.03885 2.55 2.33
Madagascar Telecel 0.04256 0.03885 2.55 2.33
Malawi 0.02334 0.01916 1.40 1.15
Malawi - Mobile 0.03000 0.02833 1.80 1.70
Malaysia 0.04310 0.03793 2.59 2.28
Malaysia - Mobile 0.04754 0.04218 2.85 2.53
Maldives 0.09286 0.08454 5.57 5.07
Mali 0.05809 0.05273 3.49 3.16
Malta 0.04310 0.03793 2.59 2.28
Malta - Mobile 0.05809 0.05273 3.49 3.16
Marshall Islands 0.09286 0.08454 5.57 5.07
Martinique 0.04310 0.03793 2.59 2.28
Martinique - Mobile 0.05809 0.05273 3.49 3.16
Mauritania 0.06291 0.04866 3.77 2.92
Mauritius 0.04333 0.04000 2.60 2.40
Mayotte 0.07844 0.07049 4.71 4.23
Mexico 0.07123 0.06327 4.27 3.80
Mexico - Mobile 0.09138 0.08787 5.48 5.27
Micronesia 0.09138 0.08787 5.48 5.27
Moldova 0.09286 0.08454 5.57 5.07
Moldova - Mobile 0.12302 0.11433 7.38 6.86
Monaco 0.03331 0.02775 2.00 1.66
Monaco - Mobile 0.05809 0.05273 3.49 3.16
Mongolia 0.05550 0.05550 3.33 3.33
Mongolia - Mobile 0.06291 0.04866 3.77 2.92
Montserrat 0.06291 0.04866 3.77 2.92
Morocco 0.05809 0.05273 3.49 3.16
Morocco - Mobile 0.08677 0.06716 5.21 4.03
Mozambique 0.02334 0.01916 1.40 1.15
Mozambique - Mobile 0.05166 0.05166 3.10 3.10
Myanmar 0.09286 0.08454 5.57 5.07
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Namibia 0.02334 0.01916 1.40 1.15
Namibia - Mobile 0.03331 0.02775 2.00 1.66
Nauru 0.13191 0.12302 7.91 7.38
Nepal 0.09286 0.08454 5.57 5.07
Netherlands 0.01583 0.01417 0.95 0.85
Netherlands - Mobile 0.03834 0.03834 2.30 2.30
Netherlands Antilles 0.04440 0.04440 2.66 2.66
Netherlands Antilles - Mobile 0.06291 0.04866 3.77 2.92
New Caledonia 0.09286 0.08454 5.57 5.07
New Zealand 0.03144 0.03144 1.89 1.89
New Zealand - Mobile 0.04440 0.04440 2.66 2.66
Nicaragua 0.10731 0.09805 6.44 5.88
Nicaragua - Mobile 0.13191 0.12302 7.91 7.38
Niger 0.06291 0.04866 3.77 2.92
Nigeria 0.03333 0.03000 2.00 1.80
Nigeria - Mobile 0.05333 0.05166 3.20 3.10
Niue 0.13191 0.12302 7.91 7.38
Norfolk Island 0.13191 0.12302 7.91 7.38
Norway 0.02996 0.02646 1.80 1.59
Norway - Mobile 0.06475 0.06475 3.89 3.89
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Oman 0.05809 0.05273 3.49 3.16
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Pakistan 0.03000 0.02833 1.80 1.70
Pakistan - Mobile 0.03333 0.03333 2.00 2.00
Palau 0.13191 0.12302 7.91 7.38
Palestine 0.07844 0.07049 4.71 4.23
Palestine 0.04310 0.03793 2.59 2.28
Palestine - Mobile 0.07492 0.06660 4.50 4.00
Panama 0.05809 0.05273 3.49 3.16
Panama - Mobile 0.09286 0.08454 5.57 5.07
Papua New Guinea 0.07123 0.06327 4.27 3.80
Papua New Guinea - Mobile 0.10460 0.09280 6.28 5.57
Paraguay 0.05809 0.05273 3.49 3.16
Paraguay - Mobile 0.08677 0.06716 5.21 4.03
Peru 0.05809 0.05273 3.49 3.16
Peru - Mobile 0.09138 0.08787 5.48 5.27
Philippines 0.05550 0.05550 3.33 3.33
Philippines - Mobile 0.06475 0.06475 3.89 3.89
Poland 0.01583 0.01417 0.95 0.85
Poland - Mobile 0.07030 0.07030 4.22 4.22
Poland, Kommertel 0.01583 0.01417 0.95 0.85
Portugal 0.02590 0.02590 1.55 1.55
Portugal - Mobile 0.04440 0.04256 2.66 2.55
Puerto Rico 0.04310 0.03793 2.59 2.28
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Qatar 0.08677 0.06716 5.21 4.03
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Reunion 0.04625 0.04625 2.77 2.77
Reunion - Mobile 0.07123 0.06327 4.27 3.80
Romania 0.04310 0.03793 2.59 2.28
Romania - Mobile 0.07844 0.07049 4.71 4.23
Russian Federation 0.02590 0.02590 1.55 1.55
Russian Federation - Mobile 0.02590 0.02590 1.55 1.55
Rwanda 0.03144 0.03144 1.89 1.89
Rwanda-Mobile 0.04440 0.04440 2.66 2.66
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Samoa 0.13191 0.12302 7.91 7.38
San Marino Republic 0.02923 0.02294 1.75 1.38
Sao Tome & Principe 0.19139 0.17400 11.48 10.44
Saudi Arabia 0.05550 0.05550 3.33 3.33
Saudi Arabia - Mobile 0.06475 0.06475 3.89 3.89
Senegal 0.04070 0.03331 2.44 2.00
Senegal - Mobile 0.04625 0.04625 2.77 2.77
Serbia 0.07123 0.06327 4.27 3.80
Seychelles 0.03885 0.03292 2.33 1.98
Seychelles - Mobile 0.03885 0.03292 2.33 1.98
Sierra Leone 0.09286 0.08454 5.57 5.07
Singapore 0.02923 0.02294 1.75 1.38
Singapore - Mobile 0.04070 0.03331 2.44 2.00
Slovakia 0.06291 0.04866 3.77 2.92
Slovakia - Mobile 0.07492 0.06660 4.50 4.00
Slovenia 0.09286 0.08454 5.57 5.07
Slovenia - Mobile 0.09286 0.08454 5.57 5.07
Solomon Islands 0.13191 0.12302 7.91 7.38
Somalia 0.12302 0.11433 7.38 6.86
Spain 0.02590 0.02590 1.55 1.55
Spain - Mobile 0.04256 0.03885 2.55 2.33
Sri Lanka 0.05809 0.05273 3.49 3.16
Sri Lanka - Mobile 0.05809 0.05273 3.49 3.16
St Helena 0.10731 0.09805 6.44 5.88
St Kitts-Nevis 0.06291 0.04866 3.77 2.92
St Lucia 0.04310 0.03793 2.59 2.28
St Lucia - Mobile 0.06291 0.04866 3.77 2.92
St Pierre and Miquelon 0.07844 0.07049 4.71 4.23
St Vincent and the Grenadines 0.04440 0.04440 2.66 2.66
St Vincent and the Grenadines - Mobile 0.06291 0.04866 3.77 2.92
Sudan 0.07123 0.06327 4.27 3.80
Suriname 0.07492 0.06660 4.50 4.00
Suriname - Mobile 0.08677 0.06716 5.21 4.03
Swaziland 0.02334 0.01916 1.40 1.15
Swaziland - Mobile 0.03885 0.03292 2.33 1.98
Sweden 0.02923 0.02294 1.75 1.38
Sweden - Mobile 0.04310 0.03793 2.59 2.28
Switzerland 0.01583 0.01417 0.95 0.85
Switzerland - Mobile 0.04754 0.04218 2.85 2.53
Syrian Arab Republic 0.09286 0.08454 5.57 5.07
Syrian Arab Republic - Mobile 0.12302 0.11433 7.38 6.86
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Taiwan, China 0.03144 0.03144 1.89 1.89
Taiwan, China - Mobile 0.04070 0.03331 2.44 2.00
Tajikistan 0.09286 0.08454 5.57 5.07
Tanzania 0.03000 0.02833 1.80 1.70
Tanzania - Mobile 0.04310 0.03793 2.59 2.28
Thailand 0.04070 0.03331 2.44 2.00
Thailand - Mobile 0.04310 0.03793 2.59 2.28
Thuraya 0.18981 0.17648 11.39 10.59
Togo 0.07844 0.07049 4.71 4.23
Tokelau 0.18981 0.17648 11.39 10.59
Tonga 0.07492 0.06660 4.50 4.00
Tonga - Mobile 0.08677 0.06716 5.21 4.03
Trinidad & Tobago 0.04310 0.03793 2.59 2.28
Trinidad & Tobago - Mobile 0.06291 0.04866 3.77 2.92
Tunisia 0.07844 0.07049 4.71 4.23
Tunisia - Mobile 0.09286 0.08454 5.57 5.07
Turkey 0.04440 0.04440 2.66 2.66
Turkey - Mobile 0.07030 0.07030 4.22 4.22
Turkmenistan 0.06291 0.04866 3.77 2.92
Turks & Caicos 0.06291 0.04866 3.77 2.92
Tuvalu 0.13191 0.12302 7.91 7.38
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Uganda 0.03333 0.03000 2.00 1.80
Uganda - Mobile 0.03885 0.03292 2.33 1.98
Ukraine 0.04310 0.03793 2.59 2.28
Ukraine- Mobile 0.05809 0.05273 3.49 3.16
United Arab Emirates 0.05166 0.05166 3.10 3.10
United Arab Emirates - Mobile 0.05550 0.05550 3.33 3.33
United Kingdom 0.01583 0.01417 0.95 0.85
United Kingdom - Mobile 0.03333 0.03333 2.00 2.00
United States 0.01583 0.01417 0.95 0.85
United States - SPRINT 0.01583 0.01417 0.95 0.85
United States Virgin Islands 0.03331 0.02775 2.00 1.66
United States Virgin Islands - Mobile 0.03700 0.02959 2.22 1.78
Uruguay 0.05809 0.05273 3.49 3.16
Uruguay - Mobile 0.08677 0.06716 5.21 4.03
Uzbekistan 0.08677 0.06716 5.21 4.03
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Vanuatu 0.13191 0.12302 7.91 7.38
Venezuela 0.06291 0.04866 3.77 2.92
Venezuela - Mobile 0.09138 0.08787 5.48 5.27
Vietnam 0.10460 0.09280 6.28 5.57
Vietnam - Mobile 0.12302 0.11433 7.38 6.86
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Wallis and Futuna 0.10731 0.09805 6.44 5.88
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Yemen 0.09286 0.08454 5.57 5.07
Country of Destination Price per second R/c (Incl VAT) Price per minute R/c (Incl VAT)
Peak Time Global Off-peak Peak Time Global Off-peak
Zambia 0.02334 0.01916 1.40 1.15
Zambia - Mobile 0.04310 0.03793 2.59 2.28
Zimbabwe 0.02334 0.01916 1.40 1.15
Zimbabwe - Mobile 0.03700 0.02959 2.22 1.78