Telkom Tariffs for International Countries

  • Tariffs are applicable from 1 August 2008.
  • Actual calls are charged per second with a minimum charge of 65c per call.
  • Tariffs present telephone call charges from customers connected to automatic exchanges.
  • Charges are also applicable to PrepaidFone and WorldCall Cards.
  • To make an International call, dial "00" + Country code + Area code + the number of the person you want to reach.
  • Country codes can be found under Telkom's Online Services webpage.

Peak Time and Global Off-peak Hours (South African time)

  • Peak Time (Standard time): 08:00 - 20:00 Mondays to Fridays
  • Global Off-Peak Time: 20:00 - 8:00 Mondays to Fridays and Fridays 20:00 - Mondays -8:00

Customer Care Centres

10903 - International enquiries

This service provides general international directory information, e.g. country codes and rates.

10900 - International booked calls

This service provides 24 hours of support for operator-assisted dialling and enquiries.

International Countries List
  Price per minute
R/c (Incl VAT)
Price per second
R/c (Incl VAT)
Country of destination Peak Time Global
Off-peak
Peak Time Global
Off-peak
A
Afghanistan 5.19 4.62 0.08654 0.07693
M Afghanistan - Mobile 5.19 4.62 0.08654 0.07693
Alaska 2.56 2.05 0.04274 0.03418
Albania 2.59 2.28 0.04310 0.03793
M Albania - Mobile 4.03 3.65 0.06710 0.06090
Algeria 6.44 5.86 0.10726 0.09764
M Algeria - Mobile 6.44 5.86 0.10726 0.09764
American Samoa 2.56 2.05 0.04274 0.03418
M American Samoa - Mobile 2.56 2.05 0.04274 0.03418
Andorra 1.80 1.59 0.02996 0.02646
M Andorra - Mobile 3.40 3.14 0.05662 0.05235
Angola 2.08 1.83 0.03460 0.03056
M Angola - Mobile 2.82 2.82 0.04700 0.04700
Anguilla 2.82 2.82 0.04700 0.04700
M Anguilla - Mobile 2.82 2.82 0.04700 0.04700
Antigua and Barbuda 2.66 2.66 0.04428 0.04428
M Antigua and Barbuda - Mobile 2.66 2.66 0.04428 0.04428
Argentina 3.85 3.85 0.06410 0.06410
M Argentina - Mobile 3.85 3.85 0.06410 0.06410
Armenia 4.94 4.38 0.08226 0.07307
M Armenia - Mobile 4.94 4.38 0.08226 0.07307
Aruba 3.70 3.58 0.06159 0.05967
M Aruba - Mobile 3.70 3.58 0.06159 0.05967
Ascension 6.44 5.86 0.10726 0.09764
Australia 1.40 1.15 0.02334 0.01916
M Australia - Mobile 2.56 2.05 0.04274 0.03418
Austria 1.81 1.59 0.03018 0.02655
M Austria - Mobile 3.08 3.08 0.05129 0.05129
Azerbaijan 3.21 3.21 0.05342 0.05342
M Azerbaijan - Mobile 3.21 3.21 0.05342 0.05342
B
Bahamas 2.03 1.59 0.03376 0.02649
M Bahamas - Mobile 2.03 1.59 0.03376 0.02649
Bahrain 5.44 4.88 0.09061 0.08141
M Bahrain - Mobile 5.44 4.88 0.09061 0.08141
Bangladesh 1.62 1.33 0.02695 0.02214
M Bangladesh Mobile 1.62 1.33 0.02695 0.02214
Barbados 3.40 3.14 0.05662 0.05235
M Barbados - Mobile 3.40 3.14 0.05662 0.05235
Belarus 4.36 3.37 0.07265 0.05620
M Belarus - Mobile 4.36 3.37 0.07265 0.05620
Belgium 0.81 0.72 0.01346 0.01205
M Belgium - Mobile 3.21 3.21 0.05342 0.05342
Belize 4.94 4.38 0.08226 0.07307
M Belize - Mobile 4.94 4.38 0.08226 0.07307
Benin 3.40 3.14 0.05662 0.05235
M Benin - Mobile 3.40 3.14 0.05662 0.05235
Bermuda 2.56 2.05 0.04274 0.03418
Bhutan 4.94 4.38 0.08226 0.07307
M Bhutan - Mobile 4.94 4.38 0.08226 0.07307
Bolivia 3.70 3.58 0.06159 0.05967
M Bolivia - Mobile 3.70 3.58 0.06159 0.05967
Bosnia and Herzegovina 3.08 3.08 0.05129 0.05129
M Bosnia and Herzegovina - Mobile 5.44 4.88 0.09061 0.08141
Botswana 1.40 1.15 0.02334 0.01916
M Botswana - Mobile 2.69 2.28 0.04487 0.03803
Brazil 1.10 0.98 0.01829 0.01637
M Brazil - Mobile 3.29 2.92 0.05490 0.04872
British Virgin Islands 2.99 2.63 0.04978 0.04381
M British Virgin Islands - Mobile 2.99 2.63 0.04978 0.04381
Brunei Darussalam 2.56 2.05 0.04274 0.03418
M Brunei Darussalam - Mobile 2.56 2.05 0.04274 0.03418
Bulgaria 2.08 1.83 0.03460 0.03056
M Bulgaria - Mobile 4.15 3.87 0.06923 0.06454
Burkina Faso 5.44 4.88 0.09061 0.08141
M Burkina Faso - Mobile 5.44 4.88 0.09061 0.08141
Burundi 1.10 0.98 0.01829 0.01637
M Burundi - Mobile 3.08 3.08 0.05129 0.05129
C
Cambodia 6.44 5.86 0.10726 0.09764
M Cambodia - Mobile 6.44 5.86 0.10726 0.09764
Cameroon 3.40 3.14 0.05662 0.05235
M Cameroon - Mobile 3.40 3.14 0.05662 0.05235
Canada 1.10 0.95 0.01829 0.01591
Cape Verde 5.44 4.88 0.09061 0.08141
M Cape Verde - Mobile 5.44 4.88 0.09061 0.08141
Cayman Islands 2.69 2.28 0.04487 0.03803
M Cayman Islands - Mobile 2.69 2.28 0.04487 0.03803
Central African Rep 3.21 3.21 0.05342 0.05342
M Central African Rep - Mobile 3.21 3.21 0.05342 0.05342
Chad 5.19 4.62 0.08654 0.07693
M Chad - Mobile 5.19 4.62 0.08654 0.07693
Chile 4.03 3.65 0.06710 0.06090
M Chile - Mobile 4.03 3.65 0.06710 0.06090
China 4.03 3.65 0.06710 0.06090
M China - Mobile 4.15 3.87 0.06923 0.06454
Colombia 2.69 2.28 0.04487 0.03803
M Colombia - Mobile 2.69 2.28 0.04487 0.03803
Comoros 5.44 4.88 0.09061 0.08141
M Comoros - Mobile 5.44 4.88 0.09061 0.08141
Congo (Rep. of the) 2.56 2.05 0.04274 0.03418
M Congo (Rep. of the) Mobile 2.56 2.05 0.04274 0.03418
Cook Islands 9.14 8.53 0.15236 0.14209
Costa Rica 3.40 3.14 0.05662 0.05235
M Costa Rica - Mobile 3.40 3.14 0.05662 0.05235
Côte d'Ivoire 3.40 3.14 0.05662 0.05235
M Côte d'Ivoire - Mobile 3.40 3.14 0.05662 0.05235
Croatia 3.40 3.14 0.05662 0.05235
M Croatia - Mobile 3.40 3.14 0.05662 0.05235
Cuba 10.76 10.01 0.17927 0.16687
M Cuba - Mobile 8.53 7.92 0.14209 0.13205
Cyprus 1.10 0.98 0.01829 0.01637
M Cyprus - Mobile 1.10 0.98 0.01829 0.01637
Czech Rep. 4.03 3.65 0.06710 0.0609
M Czech Rep. - Mobile 4.03 3.65 0.06710 0.0609
D
Dem. People's Rep. of Korea 4.36 3.37 0.07265 0.05620
Dem.Rep of the Congo 3.70 3.58 0.06159 0.05967
M Dem.Rep of the Congo - Mobile 3.70 3.58 0.06159 0.05967
Denmark 1.10 0.98 0.01829 0.01637
M Denmark - Mobile 3.08 3.08 0.05129 0.05129
Diego Garcia 10.76 10.01 0.17927 0.16687
Djibouti 5.19 4.62 0.08654 0.07693
Dominica 1.81 1.59 0.03018 0.02655
M Dominica - Mobile 3.77 2.92 0.06291 0.04866
Dominican Rep 1.62 1.33 0.02695 0.02214
M Dominican Rep - Mobile 2.08 1.96 0.03466 0.03272
Timor Leste 13.15 12.23 0.21923 0.20384
E
Ecuador 5.19 4.62 0.08654 0.07693
M Ecuador - Mobile 5.19 4.62 0.08654 0.07693
Egypt 2.82 2.82 0.04700 0.04700
M Egypt - Mobile 3.40 3.14 0.05662 0.05235
El Salvador 3.40 3.14 0.05662 0.05235
M El Salvador - Mobile 3.40 3.14 0.05662 0.05235
Equatorial Guinea 4.15 3.87 0.06923 0.06454
M Equatorial Guinea - Mobile 4.15 3.87 0.06923 0.06454
Eritrea 5.44 4.88 0.09061 0.08141
Estonia 1.62 1.33 0.02695 0.02214
M Estonia - Mobile 6.44 5.86 0.10726 0.09764
Ethiopia 3.21 3.21 0.05342 0.05342
M Ethiopia - Mobile 3.70 3.58 0.06159 0.05967
F
Falkland Islands (Malvinas) 6.44 5.86 0.10726 0.09764
M Falkland Islands (Malvinas) - Mobile 6.44 5.86 0.10726 0.09764
Faroe Islands 2.99 2.63 0.04978 0.04381
M Faroe Islands - Mobile 2.99 2.63 0.04978 0.04381
Fiji 5.44 4.88 0.09061 0.08141
M Fiji - Mobile 5.44 4.88 0.09061 0.08141
Finland 1.10 0.98 0.01829 0.01637
M Finland - Mobile 3.08 3.08 0.05129 0.05129
France 1.62 1.33 0.02695 0.02214
M France - Mobile 3.21 3.21 0.05342 0.05342
French Guiana 5.44 4.88 0.09061 0.08141
French Polynesia 4.94 4.38 0.08226 0.07307
M French Polynesia - Mobile 4.94 4.38 0.08226 0.07307
G
Gabon 2.59 2.28 0.04310 0.03793
M Gabon - Mobile 4.03 3.65 0.06710 0.06090
Gambia 4.94 4.38 0.08226 0.07307
Georgia 2.99 2.63 0.04978 0.04381
M Georgia - Mobile 2.99 2.63 0.04978 0.04381
Germany 2.03 1.59 0.03376 0.02649
M Germany - Mobile 3.08 3.08 0.05129 0.05129
Ghana 1.62 1.33 0.02695 0.02214
M Ghana - Mobile 3.70 3.58 0.06159 0.05967
Gibraltar 1.80 1.59 0.02996 0.02646
M Gibraltar - Mobile 3.40 3.14 0.05662 0.05235
Globastar 14.95 13.91 0.24924 0.23190
M Globastar - Mobile 14.95 13.91 0.24924 0.23190
Greece 2.03 1.59 0.03376 0.02649
M Greece - Mobile 2.95 2.69 0.04916 0.04487
Greenland 5.19 4.62 0.08654 0.07693
Grenada 1.81 1.59 0.03018 0.02655
M Grenada - Mobile 3.77 2.92 0.06291 0.04866
Guadeloupe 2.59 2.28 0.04310 0.03793
M Guadeloupe - Mobile 4.03 3.65 0.06710 0.06090
Guam 1.62 1.33 0.02695 0.02214
M Guam - Mobile 1.62 1.33 0.02695 0.02214
Guatemala 3.29 2.92 0.05490 0.04872
M Guatemala - Mobile 3.29 2.92 0.05490 0.04872
Guinea 4.36 3.37 0.07265 0.05620
M Guinea - Mobile 4.36 3.37 0.07265 0.05620
Guinea-Bissau 8.53 7.92 0.14209 0.13205
Guyana 5.44 4.88 0.09061 0.08141
H
Haiti 5.44 4.88 0.09061 0.08141
M Haiti - Mobile 5.44 6.86 0.09061 0.11433
Hawaii 2.08 1.96 0.03466 0.03272
Honduras 4.94 4.38 0.08226 0.07307
Hong Kong, China 1.62 1.33 0.02695 0.02214
M Hong Kong, China - Mobile 1.62 1.33 0.02695 0.02214
Hungary 3.08 3.08 0.05129 0.05129
M Hungary - Mobile 5.44 4.88 0.09061 0.08141
I
Iceland 1.80 1.59 0.02996 0.02646
M Iceland - Mobile 3.40 3.14 0.05662 0.05235
India 1.81 1.59 0.03018 0.02655
M India - Mobile 1.81 1.59 0.03018 0.02655
Indonesia 2.08 1.96 0.03466 0.03272
M Indonesia - Mobile 2.08 1.96 0.03466 0.03272
Inmarsat : See table below for details.
Iran (Islamic Republic of) 3.08 2.95 0.05129 0.04916
M Iran (Islamic Republic of) - Mobile 3.08 2.95 0.05129 0.04916
Iraq 3.21 3.21 0.05342 0.05342
M Iraq - Mobile 3.21 3.21 0.05342 0.05342
Ireland 2.08 1.83 0.03460 0.03056
M Ireland - Mobile 3.29 2.92 0.05490 0.04872
Iridium (8817) 14.95 13.91 0.24924 0.23190
Israel 2.99 2.63 0.04978 0.04381
M Israel - Mobile 2.99 2.63 0.04978 0.04381
Italy 1.10 0.98 0.01829 0.01637
M Italy - Mobile 2.82 2.82 0.04700 0.04700
J
Jamaica 2.31 1.92 0.03848 0.03205
M Jamaica - Mobile 3.29 2.92 0.05490 0.04872
Japan 2.31 1.92 0.03848 0.03205
M Japan - Mobile 2.31 1.92 0.03848 0.03205
Jordan 4.03 3.65 0.06710 0.06090
M Jordan - Mobile 4.03 3.65 0.06710 0.06090
K
Kazakhstan 2.95 2.69 0.04916 0.04487
M Kazakhstan - Mobile 2.95 2.69 0.04916 0.04487
Kenya 1.62 1.33 0.02695 0.02214
M Kenya - Mobile 2.56 2.05 0.04274 0.03418
Kiribati 3.21 3.21 0.05342 0.05342
M Kiribati - Mobile 9.14 8.53 0.15236 0.14209
Korea (Rep. of) 2.82 2.82 0.04700 0.04700
M Korea (Rep. of) - Mobile 1.81 1.59 0.03018 0.02655
Kuwait 2.56 2.05 0.04274 0.03418
M Kuwait - Mobile 2.56 2.05 0.04274 0.03418
Kyrgyzstan 4.03 3.65 0.06710 0.06090
M Kyrgyzstan - Mobile 4.03 3.65 0.06710 0.06090
L
Lao P.D.R. 2.31 1.92 0.03848 0.03205
Latvia 3.40 3.14 0.05662 0.05235
M Latvia - Mobile 3.40 3.14 0.05662 0.05235
Lebanon 3.08 3.08 0.05129 0.05129
M Lebanon - Mobile 3.08 3.08 0.05129 0.05129
Lesotho 1.81 1.59 0.03018 0.02655
M Lesotho - Mobile 2.56 2.31 0.04274 0.03848
Liberia 5.44 4.88 0.09061 0.08141
M Liberia - Mobile 5.44 4.88 0.09061 0.08141
Libyan Arab Jamahiriya 5.19 4.62 0.08654 0.07693
M Libyan Arab Jamahiriya - Mobile 5.19 4.62 0.08654 0.07693
Liechtenstein 1.62 1.33 0.02695 0.02214
M Liechtenstein - Mobile 2.08 1.83 0.03460 0.03056
Lithuania 4.36 3.37 0.07265 0.05620
M Lithuania - Mobile 4.36 3.37 0.07265 0.05620
Luxembourg 1.10 0.98 0.01829 0.01637
M Luxembourg - Mobile 2.08 1.83 0.03460 0.03056
M
Macao, China 2.31 1.92 0.03848 0.03205
Macedonia, Rep of 5.44 4.88 0.09061 0.08141
M Macedonia, Rep of - Mobile 5.44 4.88 0.09061 0.08141
Madagascar 2.95 2.69 0.04916 0.04487
M Madagascar - Mobile 2.95 2.69 0.04916 0.04487
Malawi 1.62 1.33 0.02695 0.02214
M Malawi - Mobile 2.08 1.96 0.03466 0.03272
Malaysia 2.99 2.63 0.04978 0.04381
M Malaysia - Mobile 2.99 2.63 0.04978 0.04381
Maldives 5.19 4.62 0.08654 0.07693
Mali 3.40 3.14 0.05662 0.05235
M Mali - Mobile 3.40 3.14 0.05662 0.05235
Malta 2.59 2.28 0.04310 0.03793
M Malta - Mobile 4.03 3.65 0.06710 0.06090
Marshall Islands 5.44 4.88 0.09061 0.08141
Martinique 2.59 2.28 0.04310 0.03793
M Martinique - Mobile 4.03 3.65 0.06710 0.06090
Mauritania 3.40 3.14 0.05662 0.05235
Mauritius 2.56 2.05 0.04274 0.03418
Mayotte 4.94 4.38 0.08226 0.07307
M Mayotte - Mobile 4.94 4.38 0.08226 0.07307
Mexico 4.94 4.38 0.08226 0.07307
M Mexico - Mobile 4.94 4.38 0.08226 0.07307
Micronesia 4.94 4.38 0.08226 0.07307
Moldova 4.94 4.38 0.08226 0.07307
M Moldova - Mobile 4.94 4.38 0.08226 0.07307
Monaco 1.62 1.33 0.02695 0.02214
M Monaco - Mobile 4.03 3.65 0.06710 0.06090
Mongolia 3.21 3.21 0.05342 0.05342
M Mongolia - Mobile 3.21 3.21 0.05342 0.05342
Montserrat 4.36 3.37 0.07265 0.05620
Morocco 4.03 3.65 0.06710 0.06090
M Morocco - Mobile 4.03 3.65 0.06710 0.06090
Mozambique 1.40 1.15 0.02334 0.01916
M Mozambique - Mobile 3.08 3.08 0.05129 0.05129
Myanmar 5.44 4.88 0.09061 0.08141
N
Namibia 1.10 0.98 0.01829 0.01637
M Namibia - Mobile 2.31 1.92 0.03848 0.03205
Nauru 9.14 8.53 0.15236 0.14209
Nepal 4.94 4.38 0.08226 0.07307
Netherlands 0.81 0.72 0.01346 0.01205
M Netherlands - Mobile 2.66 2.66 0.04428 0.04428
Netherlands Antilles 3.08 2.95 0.05129 0.04916
M Netherlands Antilles - Mobile 3.08 2.95 0.05129 0.04916
New Caledonia 5.44 4.88 0.09061 0.08141
M New Caledonia - Mobile 5.44 4.88 0.09061 0.08141
New Zealand 0.81 0.72 0.01346 0.01205
M New Zealand - Mobile 3.08 3.08 0.05129 0.05129
Nicaragua 5.44 4.88 0.09061 0.08141
M Nicaragua - Mobile 5.44 4.88 0.09061 0.08141
Niger 2.99 2.63 0.04978 0.04381
M Niger - Mobile 2.99 2.63 0.04978 0.04381
Nigeria 2.00 2.00 0.03333 0.03333
M Nigeria - Mobile 3.70 3.58 0.06159 0.05967
Niue 9.14 8.53 0.15236 0.14209
Norfolk Island 9.14 8.53 0.15236 0.14209
Norway 1.10 0.98 0.01829 0.01637
M Norway - Mobile 3.08 3.08 0.05129 0.05129
O
Oman 2.82 2.82 0.04700 0.04700
P
Pakistan 2.08 1.83 0.03460 0.03056
M Pakistan - Mobile 2.08 1.83 0.03460 0.03056
Palau 7.44 6.80 0.12394 0.11325
M Palau - Mobile 7.44 6.80 0.12394 0.11325
Palestine 4.94 4.38 0.08226 0.07307
M Palestine - Mobile 4.94 4.38 0.08226 0.07307
Panama 3.21 3.21 0.05342 0.05342
M Panama - Mobile 3.21 3.21 0.05342 0.05342
Papua New Guinea 4.94 4.38 0.08226 0.07307
M Papua New Guinea - Mobile 7.25 6.43 0.12081 0.10718
Paraguay 3.21 3.21 0.05342 0.05342
M Paraguay - Mobile 3.21 3.21 0.05342 0.05342
Peru 3.70 3.58 0.06159 0.05967
M Peru - Mobile 3.70 3.58 0.06159 0.05967
Philippines 3.70 3.58 0.06159 0.05967
M Philippines - Mobile 3.70 3.58 0.06159 0.05967
Poland 0.81 0.72 0.01346 0.01205
M Poland - Mobile 4.15 3.87 0.06923 0.06454
Portugal 1.62 1.33 0.02695 0.02214
M Portugal - Mobile 3.08 2.95 0.05129 0.04916
Puerto Rico 2.03 1.59 0.03376 0.02649
Q
Qatar 4.15 3.87 0.06923 0.06454
M Qatar - Mobile 4.15 3.87 0.06923 0.06454
R
Reunion 2.82 2.82 0.04700 0.04700
M Reunion - Mobile 4.15 3.87 0.06923 0.06454
Romania 2.59 2.28 0.04310 0.03793
M Romania - Mobile 4.03 3.65 0.06710 0.06090
Russian Federation 1.62 1.33 0.02695 0.02214
M Russian Federation - Mobile 1.62 1.33 0.02695 0.02214
Rwanda 2.08 1.96 0.03466 0.03272
M Rwanda - Mobile 2.08 1.96 0.03466 0.03272
S
Samoa 7.44 6.80 0.12394 0.11325
San Marino 2.03 1.59 0.03376 0.02649
Sao Tome & Principe 13.26 12.06 0.22106 0.20097
Saudi Arabia 3.70 3.58 0.06159 0.05967
M Saudi Arabia - Mobile 3.70 3.58 0.06159 0.05967
Senegal 2.31 1.92 0.03848 0.03205
M Senegal - Mobile 3.08 3.08 0.05129 0.05129
Serbia 4.15 3.87 0.06923 0.06454
M Serbia - Mobile 4.15 3.87 0.06923 0.06454
Montenegro 4.15 3.87 0.06923 0.06454
M Montenegro - Mobile 4.15 3.87 0.06923 0.06454
Seychelles 2.08 1.83 0.03460 0.03056
Sierra Leone 5.19 4.62 0.08654 0.07693
M Sierra Leone - Mobile 5.19 4.62 0.08654 0.07693
Singapore 2.03 1.59 0.03376 0.02649
M Singapore - Mobile 2.03 1.59 0.03376 0.02649
Slovakia 3.40 3.14 0.05662 0.05235
M Slovakia - Mobile 3.40 3.14 0.05662 0.05235
Slovenia 5.44 4.88 0.09061 0.08141
M Slovenia - Mobile 5.44 4.88 0.09061 0.08141
Solomon Islands 9.14 8.53 0.15236 0.14209
Somalia 7.44 6.80 0.12394 0.11325
Spain 1.10 0.98 0.01829 0.01637
M Spain - Mobile 2.95 2.69 0.04916 0.04487
Sri Lanka 3.08 2.95 0.05129 0.04916
M Sri Lanka - Mobile 3.08 2.95 0.05129 0.04916
St Helena 7.44 6.80 0.12394 0.11325
St Kitts-Nevis 4.36 3.37 0.07265 0.05620
St Lucia 2.99 2.63 0.04978 0.04381
M St Lucia - Mobile 2.99 2.63 0.04978 0.04381
St Pierre & Miquelon 5.44 4.88 0.09061 0.08141
St Vincent and the Grenadines 2.82 2.82 0.04700 0.04700
M St Vincent and the Grenadines - Mobile 2.82 2.82 0.04700 0.04700
Sudan 3.70 3.58 0.06159 0.05967
M Sudan - Mobile 3.70 3.58 0.06159 0.05967
Suriname 4.15 3.87 0.06923 0.06454
M Suriname - Mobile 4.15 3.87 0.06923 0.06454
Swaziland 1.10 0.98 0.01829 0.01637
M Swaziland - Mobile 2.69 2.28 0.04487 0.03803
Sweden 1.62 1.33 0.02695 0.02214
M Sweden - Mobile 2.99 2.63 0.04978 0.04381
Switzerland 0.81 0.72 0.01346 0.01205
M Switzerland - Mobile 3.29 2.92 0.0549 0.04872
Syrian Arab Republic 4.94 4.38 0.08226 0.07307
M Syrian Arab Republic - Mobile 4.94 4.38 0.08226 0.07307
T
Taiwan, China 2.08 1.83 0.03460 0.03056
M Taiwan, China - Mobile 2.08 1.83 0.03460 0.03056
Tajikistan 4.94 4.38 0.08226 0.07307
M Tajikistan - Mobile 4.94 4.38 0.08226 0.07307
Tanzania 2.03 1.59 0.03376 0.02649
M Tanzania - Mobile 2.03 1.59 0.03376 0.02649
Thailand 2.08 1.96 0.03466 0.03272
M Thailand - Mobile 2.99 2.63 0.04978 0.04381
Thuraya 13.15 12.23 0.21923 0.20384
Togo 4.94 4.38 0.08226 0.07307
Tokelau 13.15 12.23 0.21923 0.20384
Tonga 4.94 4.38 0.08226 0.07307
M Tonga - Mobile 4.94 4.38 0.08226 0.07307
Trinidad & Tobago 2.82 2.31 0.04700 0.03848
M Trinidad & Tobago - Mobile 2.82 2.31 0.04700 0.03848
Tunisia 5.44 4.88 0.09061 0.08141
M Tunisia - Mobile 5.44 4.88 0.09061 0.08141
Turkey 3.08 3.08 0.05129 0.05129
M Turkey - Mobile 3.08 3.08 0.05129 0.05129
Turkmenistan 3.40 3.14 0.05662 0.05235
Turks & Caicos 4.36 3.37 0.07265 0.05620
Tuvalu 9.14 8.53 0.15236 0.14209
U
Uganda 2.08 1.83 0.03460 0.03056
M Uganda - Mobile 2.08 1.83 0.03460 0.03056
Ukraine 2.99 2.63 0.04978 0.04381
M Ukraine - Mobile 2.99 2.63 0.04978 0.04381
United Arab Emirates 3.08 2.95 0.05129 0.04916
M United Arab Emirates - Mobile 3.08 2.95 0.05129 0.04916
United Kingdom 0.90 0.80 0.01505 0.01332
M United Kingdom - Mobile 2.16 2.16 0.03600 0.03600
United States 0.90 0.80 0.01505 0.01332
United States Virgin Islands 1.62 1.33 0.02695 0.02214
M United States Virgin Islands - Mobile 1.62 1.33 0.02695 0.02214
Uruguay 3.70 3.58 0.06159 0.05967
M Uruguay - Mobile 3.70 3.58 0.06159 0.05967
Uzbekistan 4.03 3.65 0.06710 0.06090
V
Vanuatu 9.14 8.53 0.15236 0.14209
Venezuela 3.40 3.14 0.05662 0.05235
M Venezuela - Mobile 3.40 3.14 0.05662 0.05235
Viet Nam 5.19 4.62 0.08654 0.07693
M Viet Nam - Mobile 5.19 4.62 0.08654 0.07693
W
Wallis & Futuna 7.44 6.80 0.12394 0.11325
Y
Yemen 4.94 4.38 0.08226 0.07307
Z
Zambia 1.10 0.98 0.01829 0.01637
M Zambia - Mobile 2.56 2.05 0.04274 0.03418
Zimbabwe 1.62 1.33 0.02695 0.02214
M Zimbabwe - Mobile 2.56 2.05 0.04274 0.03418

Inmarsat Details
  Price per minute
R/c (Incl VAT)
Price per second
R/c (Incl VAT)
Inmarsat Peak Time Global
Off-peak
Peak Time Global
Off-peak
Inmarsat A - AOR-E (Fax/Data) 61.89 61.89 1.03142 1.03142
Inmarsat A - AOR-E (Voice/Fax/Data) 61.89 61.89 1.03142 1.03142
Inmarsat A - AOR-W (Fax/Data) 61.89 61.89 1.03142 1.03142
Inmarsat A - AOR-W (Voice/Fax/Data) 61.89 61.89 1.03142 1.03142
Inmarsat A - IOR (Voice/Fax/Data) 61.89 61.89 1.03142 1.03142
Inmarsat A - POR (Fax/Data) 61.89 61.89 1.03142 1.03142
Inmarsat A - POR (Voice/Fax/Data) 61.89 61.89 1.03142 1.03142
Inmarsat AERO - AOR-W (Voice/Fax/Data) 61.89 61.89 1.03142 1.03142
Inmarsat AERO - IOR (Voice/Fax/Data) 61.89 61.89 1.03142 1.03142
Inmarsat AERO - POR (Voice/Fax/Data) 61.89 61.89 1.03142 1.03142
Inmarsat B - AOR-E (High Speed Data) 61.89 61.89 1.03142 1.03142
Inmarsat B - AOR-E (Voice/Fax/Data) 39.04 39.04 0.65064 0.65064
Inmarsat B - AOR-W (High Speed Data) 61.89 61.89 1.03142 1.03142
Inmarsat B - AOR-W (Voice/Fax/Data) 39.04 39.04 0.65064 0.65064
Inmarsat B - IOR (High Speed Data) 61.89 61.89 1.03142 1.03142
Inmarsat B - IOR (Voice/Fax/Data) 39.04 39.04 0.65064 0.65064
Inmarsat B - POR (High Speed Data) 61.89 61.89 1.03142 1.03142
Inmarsat B - POR (Voice/Fax/Data) 39.04 39.04 0.65064 0.65064
Inmarsat B - SNAC (High Speed Data) 61.89 61.89 1.03142 1.03142
Inmarsat B - SNAC (Voice/Fax/Data) 39.04 39.04 0.65064 0.65064
Inmarsat BGAN - SNAC (High Speed Data) 121.17 121.17 2.01945 2.01945
Inmarsat BGAN - SNAC (Voice & Low Speed Data) 27.28 27.28 0.45473 0.45473
Inmarsat GAN(M4), Fleet - AOR-E (High Speed Data) 61.89 61.89 1.03142 1.03142
Inmarsat GAN(M4), Fleet - AOR-W (High Speed Data) 61.89 61.89 1.03142 1.03142
Inmarsat GAN(M4), Fleet - IOR (High Speed Data) 61.89 61.89 1.03142 1.03142
Inmarsat GAN(M4), Fleet - POR (High Speed Data) 61.89 61.89 1.03142 1.03142
Inmarsat GAN(M4), FLEET - SNAC (High Speed Data) 61.89 61.89 1.03142 1.03142
Inmarsat M - AOR-E (Voice/Fax/Data) 27.28 27.28 0.45473 0.45473
Inmarsat M - AOR-E (Voice/Fax/Data) 27.28 27.28 0.45473 0.45473
Inmarsat M - AOR-W (Voice/Fax/Data) 39.04 39.04 0.65064 0.65064
Inmarsat M - IOR (Voice/Fax/Data) 27.28 27.28 0.45473 0.45473
Inmarsat M - POR (Voice/Fax/Data) 27.28 27.28 0.45473 0.45473
Inmarsat M - SNAC (Voice/Fax/Data) 39.04 39.04 0.65064 0.65064
Inmarsat Mini M, Fleet, GAN(M4/4.0) - SNAC (Voice/Fax/Data) 39.04 39.04 0.65064 0.65064
Inmarsat Mini M, Fleet, GAN(M4/4.8) - AOR-E (Voice/Fax/Data) 27.28 27.28 0.45473 0.45473